Loot: Difference between revisions

From The Cycle: Frontier Wiki
m (s3 again this time with rarity template)
m (replaced link to utilities)
 
(11 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Ambox|border=blue|info=Try the [https://apps.thecyclefrontier.wiki/map Interactive Map] to easily find item locations and chances on all three maps!}}
{{Ambox|border=blue|info=Try the [https://apps.thecyclefrontier.wiki/map Interactive Map] to easily find item locations and chances on all three maps!}}
Loot are any items found in Fortuna III. While exploring Fortuna III they can be put in your Backpack or Safe Pockets. After Extraction loot can be stored in your Inventory, sold at a Faction Kiosk, or put in your Backpack to bring back to the surface of Fortuna III.
Loot are any [[Item|items]] found in Fortuna III. While exploring Fortuna III they can be put in your Backpack or Safe Pockets. After Extraction loot can be stored in your Inventory, sold at a Faction Kiosk, or put in your Backpack to bring back to the surface of Fortuna III.


== Loot despawning ==
For keycards, see [[Keycards]].  
Loot despawns change based on different criteria. If the loot was dropped on the ground by a creature upon their death, like a [[Spinal Base]], then the criteria for the loot despawning requires an elapsed time of 10 minutes and have all players be at a distance greater than or equal to 40 meters (m). If the loot was dropped on the ground by a player by dropping it from their bag, like a [[Spinal Base]], then the criteria for the loot despawning requires an elapsed time of 15 minutes ''and'' have all players be at a distance greater than or equal to 100 meters (m). For instance, if a player is in the despawn radius of 100m or 40m (depending on how the loot was dropped), the loot will ''not'' despawn. However, despite the loot not being able to despawn due to the presence of a player, the despawn timer will still continue to countdown. For instance, if the despawn time has reached the respective value of 15 minutes or 10 minutes, the loot will despawn the moment a player fulfills the second criteria, stepping outside the despawn radius. These despawn rules do not apply to [[Gear|backpacks]], which have their own unique despawn criteria.
 
For utility items, see [[Utility]].  


For weapons, see [[Weapons]].
For weapons, see [[Weapons]].


For other gear, see [[Gear]].
For other gear, see [[Gear]].
== Loot despawning ==
Loot despawns change based on different criteria. If the loot was dropped on the ground by a creature upon their death, like a [[Spinal Base]], then the criteria for the loot despawning requires an elapsed time of 10 minutes and have all players be at a distance greater than or equal to 40 meters (m). If the loot was dropped on the ground by a player by dropping it from their bag, like a [[Spinal Base]], then the criteria for the loot despawning requires an elapsed time of 15 minutes ''and'' have all players be at a distance greater than or equal to 100 meters (m). For instance, if a player is in the despawn radius of 100m or 40m (depending on how the loot was dropped), the loot will ''not'' despawn. However, despite the loot not being able to despawn due to the presence of a player, the despawn timer will still continue to countdown. For instance, if the despawn time has reached the respective value of 15 minutes or 10 minutes, the loot will despawn the moment a player fulfills the second criteria, stepping outside the despawn radius. These despawn rules do not apply to [[Gear|backpacks]], which have their own unique despawn criteria.


== Loot table ==
== Loot table ==
C:\Users\bvl46\PycharmProjects\Wiki\venv\Scripts\python.exe C:/Users/bvl46/PycharmProjects/Wiki/venv/LootTable.py


{| class="wikitable sortable more-padding"
{| class="wikitable sortable"
! Item !! Rarity !! Type !! Weight !! Stacksize !! K-Marks !! K-Marks / Weight !! Rep. !! Rep / Weight  !! Printing !! Missions !! Jobs !! Quarters !! Forge
! Item !! Rarity !! Type !! Weight !! Stacksize !! K-Marks !! K-Marks / Weight !! Rep. !! Rep / Weight  !! Missions !! Jobs !! Quarters !! Printing !! Forge
|-
|-
|{{Icon link|Flawed Veltecite}}  
|{{Icon link|'Fusion Cartridge' Batteries}}  
|data-sort-value="1" | {{Rarity|Common}}
|data-sort-value="1" | {{Rarity|Common}}
|Resource
|Housing
|3 {{Icon|Weight icon|16px|link=Weight}}
|3 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|150 {{Icon|K-Marks|16px|link=K-Mark}}
|150 {{Icon|K-Marks|16px|link=K-Mark}}
|50 {{Icon|K-Marks|16px|link=K-Mark}}
|50.0 {{Icon|K-Marks|16px|link=K-Mark}}
|2 {{Icon|Reputation|16px|link=Factions}}
|2 {{Icon|Reputation|16px|link=Factions}}
|1 {{Icon|Reputation|16px|link=Factions}}
|0.7 {{Icon|Reputation|16px|link=Factions}}
|
|13×
|
|
|25×
|
|
|11×
|
|
|-
|-
|{{Icon link|Cloudy Veltecite}}  
|{{Icon link|'Magic-GROW' Fertilizer}}  
|data-sort-value="2" | {{Rarity|Uncommon}}
|data-sort-value="2" | {{Rarity|Uncommon}}
|Resource
|Farming
|3 {{Icon|Weight icon|16px|link=Weight}}
|7 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|570 {{Icon|K-Marks|16px|link=K-Mark}}
|338 {{Icon|K-Marks|16px|link=K-Mark}}
|190 {{Icon|K-Marks|16px|link=K-Mark}}
|48.3 {{Icon|K-Marks|16px|link=K-Mark}}
|6 {{Icon|Reputation|16px|link=Factions}}
|3 {{Icon|Reputation|16px|link=Factions}}
|2 {{Icon|Reputation|16px|link=Factions}}
|0.4 {{Icon|Reputation|16px|link=Factions}}
|15×
|35×
|3×
|
|8×
|8×
|
|-
|{{Icon link|Clear Veltecite}}
|data-sort-value="3" | {{Rarity|Rare}}
|Resource
|3 {{Icon|Weight icon|16px|link=Weight}}
|10
|855 {{Icon|K-Marks|16px|link=K-Mark}}
|285 {{Icon|K-Marks|16px|link=K-Mark}}
|9 {{Icon|Reputation|16px|link=Factions}}
|3 {{Icon|Reputation|16px|link=Factions}}
|17×
|17×
|17×
|26×
|11×
|
|
|-
|{{Icon link|Pure Veltecite}}
|data-sort-value="4" | {{Rarity|Epic}}
|Resource
|3 {{Icon|Weight icon|16px|link=Weight}}
|10
|1922 {{Icon|K-Marks|16px|link=K-Mark}}
|641 {{Icon|K-Marks|16px|link=K-Mark}}
|19 {{Icon|Reputation|16px|link=Factions}}
|6 {{Icon|Reputation|16px|link=Factions}}
|3×
|5×
|7×
|15×
|
|
|-
|-
|{{Icon link|Veltecite Heart}}  
|{{Icon link|Abyss Alloy}}  
|data-sort-value="6" | {{Rarity|Legendary}}
|data-sort-value="6" | {{Rarity|Legendary}}
|Resource
|Alien
|10 {{Icon|Weight icon|16px|link=Weight}}
|10 {{Icon|Weight icon|16px|link=Weight}}
|3
|5
|6488 {{Icon|K-Marks|16px|link=K-Mark}}
|12975 {{Icon|K-Marks|16px|link=K-Mark}}
|649 {{Icon|K-Marks|16px|link=K-Mark}}
|1297.5 {{Icon|K-Marks|16px|link=K-Mark}}
|65 {{Icon|Reputation|16px|link=Factions}}
|130 {{Icon|Reputation|16px|link=Factions}}
|6 {{Icon|Reputation|16px|link=Factions}}
|13.0 {{Icon|Reputation|16px|link=Factions}}
|
|
|
|2×
|2×
|
|
|4×
|
|
|-
|-
|{{Icon link|Focus Crystal}}  
|{{Icon link|Alpha Crusher Heart}}  
|data-sort-value="3" | {{Rarity|Rare}}
|data-sort-value="5" | {{Rarity|Exotic}}
|Resource
|Creature
|6 {{Icon|Weight icon|16px|link=Weight}}
|20 {{Icon|Weight icon|16px|link=Weight}}
|10
|1
|769 {{Icon|K-Marks|16px|link=K-Mark}}
|129747 {{Icon|K-Marks|16px|link=K-Mark}}
|128 {{Icon|K-Marks|16px|link=K-Mark}}
|6487.4 {{Icon|K-Marks|16px|link=K-Mark}}
|8 {{Icon|Reputation|16px|link=Factions}}
|1297 {{Icon|Reputation|16px|link=Factions}}
|1 {{Icon|Reputation|16px|link=Factions}}
|64.8 {{Icon|Reputation|16px|link=Factions}}
|
|
|
|
|22×
|
|19×
|
|
|
|-
|-
|{{Icon link|Pure Focus Crystal}}  
|{{Icon link|Alpha Crusher Skull}}  
|data-sort-value="4" | {{Rarity|Epic}}
|data-sort-value="6" | {{Rarity|Legendary}}
|Resource
|Creature, Valuable
|6 {{Icon|Weight icon|16px|link=Weight}}
|30 {{Icon|Weight icon|16px|link=Weight}}
|10
|1
|2307 {{Icon|K-Marks|16px|link=K-Mark}}
|518986 {{Icon|K-Marks|16px|link=K-Mark}}
|384 {{Icon|K-Marks|16px|link=K-Mark}}
|17299.5 {{Icon|K-Marks|16px|link=K-Mark}}
|23 {{Icon|Reputation|16px|link=Factions}}
|5190 {{Icon|Reputation|16px|link=Factions}}
|4 {{Icon|Reputation|16px|link=Factions}}
|173.0 {{Icon|Reputation|16px|link=Factions}}
|
|
|
|3×
|11×
|4×
|
|
|-
|{{Icon link|Nickel}}
|data-sort-value="1" | {{Rarity|Common}}
|Resource
|2 {{Icon|Weight icon|16px|link=Weight}}
|10
|150 {{Icon|K-Marks|16px|link=K-Mark}}
|75 {{Icon|K-Marks|16px|link=K-Mark}}
|2 {{Icon|Reputation|16px|link=Factions}}
|1 {{Icon|Reputation|16px|link=Factions}}
|5×
|1×
|
|
|46×
|
|
|-
|-
Line 143: Line 97:
|10
|10
|338 {{Icon|K-Marks|16px|link=K-Mark}}
|338 {{Icon|K-Marks|16px|link=K-Mark}}
|169 {{Icon|K-Marks|16px|link=K-Mark}}
|169.0 {{Icon|K-Marks|16px|link=K-Mark}}
|3 {{Icon|Reputation|16px|link=Factions}}
|3 {{Icon|Reputation|16px|link=Factions}}
|2 {{Icon|Reputation|16px|link=Factions}}
|1.5 {{Icon|Reputation|16px|link=Factions}}
|13×
|
|
|6×
|6×
|28×
|28×
|13×
|
|
|-
|-
|{{Icon link|Polirium Crystal}}  
|{{Icon link|Aluminum Scrap}}  
|data-sort-value="6" | {{Rarity|Legendary}}
|data-sort-value="1" | {{Rarity|Common}}
|Resource
|Generic
|8 {{Icon|Weight icon|16px|link=Weight}}
|10 {{Icon|Weight icon|16px|link=Weight}}
|5
|10
|38924 {{Icon|K-Marks|16px|link=K-Mark}}
|507 {{Icon|K-Marks|16px|link=K-Mark}}
|4866 {{Icon|K-Marks|16px|link=K-Mark}}
|50.7 {{Icon|K-Marks|16px|link=K-Mark}}
|389 {{Icon|Reputation|16px|link=Factions}}
|5 {{Icon|Reputation|16px|link=Factions}}
|49 {{Icon|Reputation|16px|link=Factions}}
|0.5 {{Icon|Reputation|16px|link=Factions}}
|5×
|
|
|10×
|30×
|
|
|-
|{{Icon link|Autoloader}}
|data-sort-value="4" | {{Rarity|Epic}}
|Mechanical
|6 {{Icon|Weight icon|16px|link=Weight}}
|10
|3845 {{Icon|K-Marks|16px|link=K-Mark}}
|640.8 {{Icon|K-Marks|16px|link=K-Mark}}
|38 {{Icon|Reputation|16px|link=Factions}}
|6.3 {{Icon|Reputation|16px|link=Factions}}
|
|
|6×
|
|
|6×
|
|
|-
|-
|{{Icon link|Brittle Titan Ore}}  
|{{Icon link|Azure Tree Bark}}  
|data-sort-value="2" | {{Rarity|Uncommon}}
|data-sort-value="1" | {{Rarity|Common}}
|Resource
|Housing, Farming
|3 {{Icon|Weight icon|16px|link=Weight}}
|7 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|570 {{Icon|K-Marks|16px|link=K-Mark}}
|150 {{Icon|K-Marks|16px|link=K-Mark}}
|190 {{Icon|K-Marks|16px|link=K-Mark}}
|21.4 {{Icon|K-Marks|16px|link=K-Mark}}
|6 {{Icon|Reputation|16px|link=Factions}}
|2 {{Icon|Reputation|16px|link=Factions}}
|2 {{Icon|Reputation|16px|link=Factions}}
|22×
|0.3 {{Icon|Reputation|16px|link=Factions}}
|
|15×
|16×
|
|36×
|25×
|10×
|
|
|-
|-
|{{Icon link|Titan Ore}}  
|{{Icon link|Ball Bearings}}  
|data-sort-value="3" | {{Rarity|Rare}}
|data-sort-value="2" | {{Rarity|Uncommon}}
|Resource
|Mechanical, Construction
|3 {{Icon|Weight icon|16px|link=Weight}}
|5 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|855 {{Icon|K-Marks|16px|link=K-Mark}}
|338 {{Icon|K-Marks|16px|link=K-Mark}}
|285 {{Icon|K-Marks|16px|link=K-Mark}}
|67.6 {{Icon|K-Marks|16px|link=K-Mark}}
|9 {{Icon|Reputation|16px|link=Factions}}
|3 {{Icon|Reputation|16px|link=Factions}}
|3 {{Icon|Reputation|16px|link=Factions}}
|0.6 {{Icon|Reputation|16px|link=Factions}}
|7×
|8×
|8×
|
|42×
|
|
|37×
|4×
|-
|{{Icon link|Brightcap Mushroom}}
|data-sort-value="2" | {{Rarity|Uncommon}}
|Flora
|2 {{Icon|Weight icon|16px|link=Weight}}
|10
|169 {{Icon|K-Marks|16px|link=K-Mark}}
|84 {{Icon|K-Marks|16px|link=K-Mark}}
|2 {{Icon|Reputation|16px|link=Factions}}
|1 {{Icon|Reputation|16px|link=Factions}}
|7×
|28×
|27×
|
|
|6×
|-
|-
|{{Icon link|Meteor Core}}
|{{Icon link|Biological Sampler}}  
|data-sort-value="4" | {{Rarity|Epic}}
|Resource
|25 {{Icon|Weight icon|16px|link=Weight}}
|3
|7594 {{Icon|K-Marks|16px|link=K-Mark}}
|304 {{Icon|K-Marks|16px|link=K-Mark}}
|76 {{Icon|Reputation|16px|link=Factions}}
|3 {{Icon|Reputation|16px|link=Factions}}
|34×
|5×
|8×
|17×
|4×
|-
|{{Icon link|Meteor Fragment}}  
|data-sort-value="3" | {{Rarity|Rare}}
|data-sort-value="3" | {{Rarity|Rare}}
|Resource
|Medical
|5 {{Icon|Weight icon|16px|link=Weight}}
|8 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|1013 {{Icon|K-Marks|16px|link=K-Mark}}
|1139 {{Icon|K-Marks|16px|link=K-Mark}}
|203 {{Icon|K-Marks|16px|link=K-Mark}}
|142.4 {{Icon|K-Marks|16px|link=K-Mark}}
|10 {{Icon|Reputation|16px|link=Factions}}
|11 {{Icon|Reputation|16px|link=Factions}}
|2 {{Icon|Reputation|16px|link=Factions}}
|1.4 {{Icon|Reputation|16px|link=Factions}}
|
|12×
|6×
|24×
|20×
|4×
|4×
|11×
|2×
|
|-
|-
|{{Icon link|Blue Runner Egg}}  
|{{Icon link|Blue Runner Egg}}  
Line 248: Line 187:
|10
|10
|2532 {{Icon|K-Marks|16px|link=K-Mark}}
|2532 {{Icon|K-Marks|16px|link=K-Mark}}
|362 {{Icon|K-Marks|16px|link=K-Mark}}
|361.7 {{Icon|K-Marks|16px|link=K-Mark}}
|25 {{Icon|Reputation|16px|link=Factions}}
|25 {{Icon|Reputation|16px|link=Factions}}
|4 {{Icon|Reputation|16px|link=Factions}}
|3.6 {{Icon|Reputation|16px|link=Factions}}
|
|3×
|3×
|3×
|3×
|9×
|9×
|
|4×
|4×
|-
|-
|{{Icon link|Metallic Alloys}}  
|{{Icon link|Brightcap Mushroom}}  
|data-sort-value="1" | {{Rarity|Common}}
|data-sort-value="2" | {{Rarity|Uncommon}}
|Construction, Mechanical
|Flora
|5 {{Icon|Weight icon|16px|link=Weight}}
|2 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|150 {{Icon|K-Marks|16px|link=K-Mark}}
|169 {{Icon|K-Marks|16px|link=K-Mark}}
|30 {{Icon|K-Marks|16px|link=K-Mark}}
|84.5 {{Icon|K-Marks|16px|link=K-Mark}}
|2 {{Icon|Reputation|16px|link=Factions}}
|2 {{Icon|Reputation|16px|link=Factions}}
|0 {{Icon|Reputation|16px|link=Factions}}
|1.0 {{Icon|Reputation|16px|link=Factions}}
|28×
|27×
|
|7×
|
|-
|{{Icon link|Brittle Titan Ore}}
|data-sort-value="2" | {{Rarity|Uncommon}}
|Resource
|3 {{Icon|Weight icon|16px|link=Weight}}
|10
|570 {{Icon|K-Marks|16px|link=K-Mark}}
|190.0 {{Icon|K-Marks|16px|link=K-Mark}}
|6 {{Icon|Reputation|16px|link=Factions}}
|2.0 {{Icon|Reputation|16px|link=Factions}}
|6×
|6×
|61×
|16×
|20×
|36×
|15×
|22×
|
|
|-
|-
|{{Icon link|Hardened Metals}}  
|{{Icon link|Charged Spinal Base}}  
|data-sort-value="1" | {{Rarity|Common}}
|data-sort-value="1" | {{Rarity|Common}}
|Generic
|Creature
|4 {{Icon|Weight icon|16px|link=Weight}}
|3 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|150 {{Icon|K-Marks|16px|link=K-Mark}}
|450 {{Icon|K-Marks|16px|link=K-Mark}}
|38 {{Icon|K-Marks|16px|link=K-Mark}}
|150.0 {{Icon|K-Marks|16px|link=K-Mark}}
|2 {{Icon|Reputation|16px|link=Factions}}
|5 {{Icon|Reputation|16px|link=Factions}}
|0 {{Icon|Reputation|16px|link=Factions}}
|1.7 {{Icon|Reputation|16px|link=Factions}}
|16×
|139×
|
|44×
|50×
|
|17×
|
|9×
|-
|{{Icon link|Charged Tharis Iron Ingot}}
|data-sort-value="5" | {{Rarity|Exotic}}
|Alien
|9 {{Icon|Weight icon|16px|link=Weight}}
|6
|8650 {{Icon|K-Marks|16px|link=K-Mark}}
|961.1 {{Icon|K-Marks|16px|link=K-Mark}}
|87 {{Icon|Reputation|16px|link=Factions}}
|9.7 {{Icon|Reputation|16px|link=Factions}}
|
|
|14×
|
|
|
|-
|-
|{{Icon link|Optic Glass}}  
|{{Icon link|Circuit Board}}  
|data-sort-value="2" | {{Rarity|Uncommon}}
|data-sort-value="2" | {{Rarity|Uncommon}}
|Scientific
|Electronic
|4 {{Icon|Weight icon|16px|link=Weight}}
|7 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|338 {{Icon|K-Marks|16px|link=K-Mark}}
|338 {{Icon|K-Marks|16px|link=K-Mark}}
|84 {{Icon|K-Marks|16px|link=K-Mark}}
|48.3 {{Icon|K-Marks|16px|link=K-Mark}}
|3 {{Icon|Reputation|16px|link=Factions}}
|3 {{Icon|Reputation|16px|link=Factions}}
|1 {{Icon|Reputation|16px|link=Factions}}
|0.4 {{Icon|Reputation|16px|link=Factions}}
|12×
|43×
|11×
|
|12×
|74×
|22×
|
|
|
|-
|-
|{{Icon link|Derelict Explosives}}  
|{{Icon link|Clear Veltecite}}  
|data-sort-value="2" | {{Rarity|Uncommon}}
|data-sort-value="3" | {{Rarity|Rare}}
|Construction
|Resource
|5 {{Icon|Weight icon|16px|link=Weight}}
|3 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|1709 {{Icon|K-Marks|16px|link=K-Mark}}
|855 {{Icon|K-Marks|16px|link=K-Mark}}
|342 {{Icon|K-Marks|16px|link=K-Mark}}
|285.0 {{Icon|K-Marks|16px|link=K-Mark}}
|17 {{Icon|Reputation|16px|link=Factions}}
|9 {{Icon|Reputation|16px|link=Factions}}
|3 {{Icon|Reputation|16px|link=Factions}}
|3.0 {{Icon|Reputation|16px|link=Factions}}
|24×
|20×
|
|26×
|32×
|11×
|18×
|17×
|
|
|-
|-
|{{Icon link|Polymetallic Prefabricate}}  
|{{Icon link|Cloudy Veltecite}}  
|data-sort-value="1" | {{Rarity|Common}}
|data-sort-value="2" | {{Rarity|Uncommon}}
|Scientific
|Resource
|3 {{Icon|Weight icon|16px|link=Weight}}
|3 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|150 {{Icon|K-Marks|16px|link=K-Mark}}
|570 {{Icon|K-Marks|16px|link=K-Mark}}
|50 {{Icon|K-Marks|16px|link=K-Mark}}
|190.0 {{Icon|K-Marks|16px|link=K-Mark}}
|2 {{Icon|Reputation|16px|link=Factions}}
|6 {{Icon|Reputation|16px|link=Factions}}
|1 {{Icon|Reputation|16px|link=Factions}}
|2.0 {{Icon|Reputation|16px|link=Factions}}
|16×
|
|
|
|26×
|
|16×
|15×
|
|
|-
|-
Line 338: Line 307:
|10
|10
|150 {{Icon|K-Marks|16px|link=K-Mark}}
|150 {{Icon|K-Marks|16px|link=K-Mark}}
|30 {{Icon|K-Marks|16px|link=K-Mark}}
|30.0 {{Icon|K-Marks|16px|link=K-Mark}}
|2 {{Icon|Reputation|16px|link=Factions}}
|2 {{Icon|Reputation|16px|link=Factions}}
|0 {{Icon|Reputation|16px|link=Factions}}
|0.4 {{Icon|Reputation|16px|link=Factions}}
|24×
|25×
|25×
|47×
|47×
|18×
|18×
|24×
|
|
|-
|-
|{{Icon link|Hydraulic Piston}}  
|{{Icon link|Copper Wire}}  
|data-sort-value="2" | {{Rarity|Uncommon}}
|data-sort-value="1" | {{Rarity|Common}}
|Mechanical
|Construction
|5 {{Icon|Weight icon|16px|link=Weight}}
|8 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|338 {{Icon|K-Marks|16px|link=K-Mark}}
|150 {{Icon|K-Marks|16px|link=K-Mark}}
|68 {{Icon|K-Marks|16px|link=K-Mark}}
|18.8 {{Icon|K-Marks|16px|link=K-Mark}}
|3 {{Icon|Reputation|16px|link=Factions}}
|2 {{Icon|Reputation|16px|link=Factions}}
|1 {{Icon|Reputation|16px|link=Factions}}
|0.2 {{Icon|Reputation|16px|link=Factions}}
|107×
|33×
|20×
|5×
|5×
|29×
|45×
|2×
|
|
|-
|-
|{{Icon link|Gyroscope}}  
|{{Icon link|Crusher Flesh}}  
|data-sort-value="4" | {{Rarity|Epic}}
|data-sort-value="4" | {{Rarity|Epic}}
|Scientific
|Creature
|4 {{Icon|Weight icon|16px|link=Weight}}
|25 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|2563 {{Icon|K-Marks|16px|link=K-Mark}}
|17300 {{Icon|K-Marks|16px|link=K-Mark}}
|641 {{Icon|K-Marks|16px|link=K-Mark}}
|692.0 {{Icon|K-Marks|16px|link=K-Mark}}
|26 {{Icon|Reputation|16px|link=Factions}}
|173 {{Icon|Reputation|16px|link=Factions}}
|6 {{Icon|Reputation|16px|link=Factions}}
|6.9 {{Icon|Reputation|16px|link=Factions}}
|
|
|
|
|
|
|
|
|
|
|-
|-
|{{Icon link|Ball Bearings}}  
|{{Icon link|Crusher Head}}  
|data-sort-value="2" | {{Rarity|Uncommon}}
|data-sort-value="6" | {{Rarity|Legendary}}
|Mechanical, Construction
|Creature
|5 {{Icon|Weight icon|16px|link=Weight}}
|30 {{Icon|Weight icon|16px|link=Weight}}
|10
|5
|338 {{Icon|K-Marks|16px|link=K-Mark}}
|97310 {{Icon|K-Marks|16px|link=K-Mark}}
|68 {{Icon|K-Marks|16px|link=K-Mark}}
|3243.7 {{Icon|K-Marks|16px|link=K-Mark}}
|3 {{Icon|Reputation|16px|link=Factions}}
|973 {{Icon|Reputation|16px|link=Factions}}
|1 {{Icon|Reputation|16px|link=Factions}}
|32.4 {{Icon|Reputation|16px|link=Factions}}
|
|
|7×
|
|6×
|42×
|
|
|-
|{{Icon link|Print Resin}}
|data-sort-value="2" | {{Rarity|Uncommon}}
|Generic
|3 {{Icon|Weight icon|16px|link=Weight}}
|10
|1709 {{Icon|K-Marks|16px|link=K-Mark}}
|570 {{Icon|K-Marks|16px|link=K-Mark}}
|17 {{Icon|Reputation|16px|link=Factions}}
|6 {{Icon|Reputation|16px|link=Factions}}
|16×
|2×
|
|
|28×
|
|
|-
|-
|{{Icon link|Salvaged CoTEC MultiTool}}  
|{{Icon link|Crusher Hide}}  
|data-sort-value="3" | {{Rarity|Rare}}
|data-sort-value="3" | {{Rarity|Rare}}
|Mechanical
|Creature
|10 {{Icon|Weight icon|16px|link=Weight}}
|10
|11533 {{Icon|K-Marks|16px|link=K-Mark}}
|1153.3 {{Icon|K-Marks|16px|link=K-Mark}}
|115 {{Icon|Reputation|16px|link=Factions}}
|11.5 {{Icon|Reputation|16px|link=Factions}}
|4×
|3×
|6×
|12×
|6×
|-
|{{Icon link|Damaged Howler Syrinx}}
|data-sort-value="6" | {{Rarity|Legendary}}
|Creature
|5 {{Icon|Weight icon|16px|link=Weight}}
|5 {{Icon|Weight icon|16px|link=Weight}}
|10
|10
|1139 {{Icon|K-Marks|16px|link=K-Mark}}
|103797 {{Icon|K-Marks|16px|link=K-Mark}}
|228 {{Icon|K-Marks|16px|link=K-Mark}}
|20759.4 {{Icon|K-Marks|16px|link=K-Mark}}
|11 {{Icon|Reputation|16px|link=Factions}}
|1038 {{Icon|Reputation|16px|link=Factions}}
|2 {{Icon|Reputation|16px|link=Factions}}
|207.6 {{Icon|Reputation|16px|link=Factions}}
|26×
|
|
|
|2×
|2×
|39×
|
|
|
|-
|-
|{{Icon link|Shard Slicer}}  
|{{Icon link|Data Drive Tier 1}}  
|data-sort-value="3" | {{Rarity|Rare}}
|data-sort-value="1" | {{Rarity|Common}}
|Housing, Farming
|Mission Item
|5 {{Icon|Weight icon|16px|link=Weight}}
|15 {{Icon|Weight icon|16px|link=Weight}}
|10
|1
|1709 {{Icon|K-Marks|16px|link=K-Mark}}
|30 {{Icon|K-Marks|16px|link=K-Mark}}
|342 {{Icon|K-Marks|16px|link=K-Mark}}
|2.0 {{Icon|K-Marks|16px|link=K-Mark}}
|17 {{Icon|Reputation|16px|link=Factions}}
|0 {{Icon|Reputation|16px|link=Factions}}
|3 {{Icon|Reputation|16px|link=Factions}}
|0.0 {{Icon|Reputation|16px|link=Factions}}
|
|
|
|
|
|8×
|12×
|26×
|
|
|-
|-
|{{Icon link|Zero Systems CPU}}  
|{{Icon link|Data Drive Tier 2}}  
|data-sort-value="3" | {{Rarity|Rare}}
|data-sort-value="2" | {{Rarity|Uncommon}}
|Electronic, Scientific
|Mission Item
|5 {{Icon|Weight icon|16px|link=Weight}}
|15 {{Icon|Weight icon|16px|link=Weight}}
|10
|1
|507 {{Icon|K-Marks|16px|link=K-Mark}}
|1013 {{Icon|K-Marks|16px|link=K-Mark}}
|101 {{Icon|K-Marks|16px|link=K-Mark}}
|67.5 {{Icon|K-Marks|16px|link=K-Mark}}
|5 {{Icon|Reputation|16px|link=Factions}}
|1 {{Icon|Reputation|16px|link=Factions}}
|1 {{Icon|Reputation|16px|link=Factions}}
|11×
|0.1 {{Icon|Reputation|16px|link=Factions}}
|
|
|12×
|37×
|
|
|-
|
|{{Icon link|Master Unit CPU}}
|data-sort-value="4" | {{Rarity|Epic}}
|Valuable
|5 {{Icon|Weight icon|16px|link=Weight}}
|10
|3845 {{Icon|K-Marks|16px|link=K-Mark}}
|769 {{Icon|K-Marks|16px|link=K-Mark}}
|38 {{Icon|Reputation|16px|link=Factions}}
|8 {{Icon|Reputation|16px|link=Factions}}
|
|
|3×
|5×
|4×
|
|
|-
|-
|{{Icon link|Miniature Reactor}}  
|{{Icon link|Data Drive Tier 3}}  
|data-sort-value="3" | {{Rarity|Rare}}
|data-sort-value="3" | {{Rarity|Rare}}
|Valuable
|Mission Item
|10 {{Icon|Weight icon|16px|link=Weight}}
|15 {{Icon|Weight icon|16px|link=Weight}}
|10
|1
|2025 {{Icon|K-Marks|16px|link=K-Mark}}
|2531 {{Icon|K-Marks|16px|link=K-Mark}}
|202 {{Icon|K-Marks|16px|link=K-Mark}}
|168.7 {{Icon|K-Marks|16px|link=K-Mark}}
|20 {{Icon|Reputation|16px|link=Factions}}
|3 {{Icon|Reputation|16px|link=Factions}}
|2 {{Icon|Reputation|16px|link=Factions}}
|0.2 {{Icon|Reputation|16px|link=Factions}}
|2×
|18×
|14×
|19×
|4×
|-
|{{Icon link|Shock Absorber}}
|data-sort-value="4" | {{Rarity|Epic}}
|Construction
|6 {{Icon|Weight icon|16px|link=Weight}}
|10
|760 {{Icon|K-Marks|16px|link=K-Mark}}
|127 {{Icon|K-Marks|16px|link=K-Mark}}
|8 {{Icon|Reputation|16px|link=Factions}}
