Image | Name | Type | Ammo | Buy Cost | Rarity |
---|---|---|---|---|---|
AR-55 Autorifle | AR | Basic Medium Ammo | 2100K-Marks | Common | |
AR-55 Autorifle - Mk.II | AR | Basic Medium Ammo | Cannot be bought or crafted | Uncommon | |
B9 Trenchgun | Shotgun | Basic Shotgun Ammo | 1200K-Marks | Common | |
C-32 Bolt Action | Sniper | Basic Heavy Ammo | 6800K-Marks | Common | |
C-32 Bolt Action - Mk.II | Sniper | Basic Heavy Ammo | Cannot be bought or crafted | Uncommon | |
K-28 | Pistol | Basic Light Ammo | 760K-Marks | Common | |
S-576 PDW | SMG | Basic Light Ammo | 1200K-Marks | Common | |
S-576 PDW - Mk.II | SMG | Basic Light Ammo | Cannot be bought or crafted | Uncommon |
Try the Weapon Calculator to compare weapons against eachother and against armor and creatures! |
Weapons are any item which can be equipped to either of the Weapon Slots within the Inventory screen. Most weapons can be acquired by buying them in shops in exchange for K-Marks and, in the case of Faction weapons, Scrip; or as Loot during a session. Some weapons cannot be bought, but can be crafted for K-Marks and other materials. Other weapons can exclusively be found in session as Loot. Weapons deal damage, which follows a formula taking into account various inputs to determine the amount of damage the targeted creature should receive. Below is a table representing the currently available weapons and their respective statistics. All weapons consume Ammo from the Inventory or Safe Pockets. The ammo-type of the weapon is shown in their icon, and is defined by the weapon's type.
Additionally, every player has a melee weapon equipped at all times regardless of the loadout.
Mk.II and prototype versions
Since Season 3, some weapons have an additional variant available, with a different rarity and changed statistics. These are called Mk.II and prototype versions. They also have a different description, as they were created or used for another purpose than their original weapon. Not all weapons have a Mk.II or prototype version.
Mk.II
Mk.II (mark 2) weapons are stronger variants of the original weapon. They are one Rarity higher than the original weapon, and have a higher Penetration value as well as potentially other changed statistics. They are exclusively found as Loot on Fortuna III or as part of a Free Loadout.
The following MK.II variants exist:
Prototype
A Prototype variant is a weaker variant than the weapon it is based on. A Prototype variant is either one or two Rarities lower than the weapon it is based on. It has lower Penetration, as well as potentially lower values in some other statistics. All prototype variants can be found as Loot on Fortuna III. Some can also be obtained from a Free Loadout, or bought from their respective Faction.
The following prototype variants exist:
- Shop, Free Loadout, and Loot:
- Free loadout, Loot:
- Loot:
Weapon overview
Here is an overview of all the weapons in the game.
Image | Name | Type | Ammo | Buy Cost | Rarity |
---|---|---|---|---|---|
Advocate | AR | Impactor Medium Ammo | 58000K-Marks 10ICA Scrip |
Epic | |
Bulldog | Shotgun | Basic Shotgun Ammo | 6400K-Marks 1ICA Scrip |
Uncommon | |
ICA Guarantee | LMG | Shredder Medium Ammo | 24000K-Marks 5ICA Scrip |
Rare | |
ICA Guarantee - Prototype | LMG | Basic Medium Ammo | 9000K-Marks 2ICA Scrip |
Uncommon | |
Kinetic Arbiter | Sniper | Blaze Heavy Ammo | 315000K-Marks 35ICA Scrip |
Exotic | |
Lacerator | DMR | Shredder Heavy Ammo | 31000K-Marks 6ICA Scrip |
Rare | |
Shattergun | Shotgun | Shredder Shotgun Ammo | 41000K-Marks 9ICA Scrip |
Epic | |
Voltaic Brute | SMG | Impactor Light Ammo | 114000K-Marks 32ICA Scrip |
Exotic |
Image | Name | Type | Ammo | Buy Cost | Rarity |
---|---|---|---|---|---|
Asp Flechette Gun | SMG | Impactor Light Ammo | 41000K-Marks 9Osiris Scrip |
Epic | |
Asp Flechette Gun - Prototype | SMG | Shredder Light Ammo | 17000K-Marks 4Osiris Scrip |
Rare | |
Basilisk | DMR | Blaze Heavy Ammo | 210000K-Marks 34Osiris Scrip |
Exotic | |
Gorgon | AR | Impactor Medium Ammo | 58000K-Marks 10Osiris Scrip |
Epic | |
Manticore | AR | Basic Medium Ammo | 9000K-Marks 2Osiris Scrip |
Uncommon | |
Manticore - Mk.II | AR | Shredder Medium Ammo | Cannot be bought or crafted | Rare | |
Phasic Lancer | AR | Shredder Medium Ammo | 24000K-Marks 5Osiris Scrip |
Rare | |
Scarab | Pistol | Basic Light Ammo | 3900K-Marks 1Osiris Scrip |
Uncommon | |
Scarab - Mk.II | Pistol | Shredder Light Ammo | Cannot be bought or crafted | Rare |
Image | Name | Type | Ammo | Buy Cost | Rarity |
---|---|---|---|---|---|
Hammer | Pistol | Impactor Light Ammo | 56000K-Marks 30Korolev Scrip |
Exotic | |
Hammer - Prototype | Pistol | Shredder Light Ammo | 15000K-Marks 5Korolev Scrip |
Rare | |
KBR Longshot | DMR | Shredder Heavy Ammo | 76000K-Marks 12Korolev Scrip |
Epic | |
KBR Longshot - Prototype | DMR | Shredder Heavy Ammo | Cannot be bought or crafted | Rare | |
KM-9 'Scrapper' | SMG | Basic Light Ammo | 6400K-Marks 1Korolev Scrip |
Uncommon | |
KOR-47 | AR | Impactor Medium Ammo | 161000K-Marks 32Korolev Scrip |
Exotic | |
PKR Maelstrom | Shotgun | Shredder Shotgun Ammo | 17000K-Marks 4Korolev Scrip |
Rare |
Image | Name | Type | Ammo | Buy/Craft Cost | Rarity |
---|---|---|---|---|---|
KARMA-1 | Sniper | Blaze Heavy Ammo |
|
Legendary | |
KARMA-1 - Prototype | Sniper | Blaze Heavy Ammo | Cannot be bought or crafted | Epic | |
KOMRAD | Launcher | KOMRAD Cartridge |
|
Legendary | |
Rusty AR-55 Autorifle | AR | Basic Medium Ammo | Cannot be bought or crafted | Common | |
Rusty B9 Trenchgun | Shotgun | Basic Shotgun Ammo | Cannot be bought or crafted | Common | |
Rusty K-28 | Pistol | Basic Light Ammo | Cannot be bought or crafted | Common | |
Rusty S-576 PDW | SMG | Basic Light Ammo | Cannot be bought or crafted | Common | |
Zeus Beam | LMG | Zeus Cartridge |
|
Legendary | |
Zeus Beam - Prototype | LMG | Zeus Cartridge | Cannot be bought or crafted | Epic |
Weapon comparison
Here is a big comparison table of all stats related to the weapons to easily compare the different weapons.
Weapon | Type | Rarity | Crit Multi | Damage | Pen | Mag Size | Refire Rate | Reload Time | Move Speed | Proj. Speed |
---|---|---|---|---|---|---|---|---|---|---|
AR-55 Autorifle | AR | Common | 1.7 | 11 | 10 | 22 | 0.11 | 2.7 | 0.9 | 34200 |
AR-55 Autorifle - Mk.II | AR | Uncommon | 1.7 | 12 | 15 | 22 | 0.11 | 2.7 | 0.9 | 34200 |
Advocate | AR | Epic | 1.7 | 10 | 25 | 24 | 0.105 | 3.2 | 0.9 | 37700 |
Asp Flechette Gun | SMG | Epic | 1.5 | 10 | 25 | 20 | 0.095 | 2.5 | 1 | 31200 |
Asp Flechette Gun - Prototype | SMG | Rare | 1.5 | 10 | 20 | 20 | 0.095 | 2.5 | 1 | 31200 |
B9 Trenchgun | Shotgun | Common | 1.2 | 8 | 10 | 5 | 0.95 | 2.4 | 0.9 | 26000 |
Basilisk | DMR | Exotic | 1.6 | 32 | 30 | 8 | 0.6 | 3.85 | 0.8 | 45000 |
Bulldog | Shotgun | Uncommon | 1.2 | 12 | 15 | 2 | 0.6 | 1.78 | 1 | 28000 |
C-32 Bolt Action | Sniper | Common | 1.6 | 48 | 10 | 4 | 1.8 | 4.58 | 0.8 | 50000 |
C-32 Bolt Action - Mk.II | Sniper | Uncommon | 1.6 | 50 | 15 | 4 | 1.8 | 4.58 | 0.8 | 50000 |
Gorgon | AR | Epic | 1.3 | 5 | 25 | 24 | 0.17 | 2 | 0.9 | Hitscan |
Hammer | Pistol | Exotic | 2 | 28 | 30 | 6 | 0.4 | 2.175 | 1 | 34500 |
Hammer - Prototype | Pistol | Rare | 2 | 25 | 20 | 6 | 0.4 | 2.175 | 1 | 34500 |
ICA Guarantee | LMG | Rare | 1.6 | 10 | 20 | 40 | 0.09 | 3.9 | 0.8 | 36400 |
ICA Guarantee - Prototype | LMG | Uncommon | 1.6 | 9 | 15 | 40 | 0.09 | 3.9 | 0.8 | 36400 |
K-28 | Pistol | Common | 1.5 | 13 | 10 | 12 | 0.125 | 2.55 | 1 | 32200 |
KARMA-1 | Sniper | Legendary | 2 | 75 | 33 | 5 | 1.4 | 4.4 | 0.9 | 70000 |
KARMA-1 - Prototype | Sniper | Epic | 2 | 65 | 25 | 5 | 1.4 | 4.4 | 0.9 | 70000 |
KBR Longshot | DMR | Epic | 1.5 | 35 | 25 | 12 | 0.6 | 3.55 | 0.9 | 40000 |
KBR Longshot - Prototype | DMR | Rare | 1.5 | 32 | 20 | 12 | 0.6 | 3.55 | 0.9 | 40000 |
KM-9 'Scrapper' | SMG | Uncommon | 1.5 | 11 | 15 | 17 | 0.085 | 2.3 | 1 | 33600 |
KOMRAD | Launcher | Legendary | 1 | 100 | 33 | 6 | 1 | 2.9 | 0.8 | 8000 |
KOR-47 | AR | Exotic | 1.7 | 12 | 30 | 24 | 0.12 | 3.2 | 0.9 | 39000 |
Kinetic Arbiter | Sniper | Exotic | 1.45 | 54 | 30 | 4 | 1.7 | 5.3 | 0.8 | 70000 |
Lacerator | DMR | Rare | 1.5 | 27 | 20 | 16 | 0.4 | 2.55 | 0.9 | 35000 |
Manticore | AR | Uncommon | 1.4 | 12 | 15 | 22 | 0.12 | 3.35 | 0.9 | 33800 |
Manticore - Mk.II | AR | Rare | 1.4 | 13 | 20 | 22 | 0.12 | 3.35 | 0.9 | 33800 |
PKR Maelstrom | Shotgun | Rare | 1.2 | 7 | 20 | 8 | 0.4 | 2.2 | 0.9 | 30000 |
Phasic Lancer | AR | Rare | 1.7 | 13 | 20 | 21 | 0.35 | 2.45 | 0.9 | 39000 |
Rusty AR-55 Autorifle | AR | Common | 1.7 | 11 | 5 | 22 | 0.11 | 2.75 | 0.9 | 34200 |
Rusty B9 Trenchgun | Shotgun | Common | 1.2 | 8 | 5 | 5 | 0.95 | 2.4 | 0.9 | 26000 |
Rusty K-28 | Pistol | Common | 1.5 | 13 | 5 | 12 | 0.125 | 2.55 | 1 | 32200 |
Rusty S-576 PDW | SMG | Common | 1.5 | 9 | 5 | 20 | 0.07 | 3.05 | 1 | 33600 |
S-576 PDW | SMG | Common | 1.5 | 9 | 10 | 20 | 0.07 | 3.05 | 1 | 33600 |
S-576 PDW - Mk.II | SMG | Uncommon | 1.5 | 10 | 15 | 20 | 0.07 | 3.05 | 1 | 33600 |
Scarab | Pistol | Uncommon | 1.5 | 13 | 15 | 15 | 0.26 | 1.93 | 1 | 27600 |
Scarab - Mk.II | Pistol | Rare | 1.5 | 14 | 20 | 15 | 0.26 | 1.93 | 1 | 27600 |
Shattergun | Shotgun | Epic | 1.2 | 7 | 25 | 4 | 1.255 | 3.3 | 1 | 28000 |
Voltaic Brute | SMG | Exotic | 1.5 | 8 | 33 | 25 | 0.075 | 2.54 | 1 | 33600 |
Zeus Beam | LMG | Legendary | 1.8 | 4 | 33 | 25 | 0.03 | 2.6 | 0.8 | Hitscan |
Zeus Beam - Prototype | LMG | Epic | 1.8 | 2 | 25 | 25 | 0.03 | 2.6 | 0.8 | Hitscan |
See Also
|