Hardened Metals
Type | Generic |
---|---|
Rarity | ![]() |
Spawn Locations | BS CF TI |
Weight | 4 ![]() |
K-Marks | 150 ![]() |
K-Marks / Weight | 38 ![]() |
Faction Reputation | 2 ![]() |
Faction Rep / Weight | 0.5 ![]() |
Hardened Metals is a Common item found as loot on Fortuna III.
Description
Material used in a variety of printing and upgrading processes.
Location
Can be found in any Structures and Containers.
Uses
Type | Quantity |
---|---|
Missions | |
Your Civic Duty Part 2 | 2 |
Jobs | |
New Mining Tools | 10 |
Automated Security | 16 |
Air Lock Upgrades | 12 |
Scrapping Station Improvements | 12 |
Printing Recipes | |
Holographic Sight | 2 |
Uncommon Helmet | 2 |
Common Tactical Helmet | 2 |
Uncommon Restoration Helmet | 2 |
Quarter Upgrades | |
Quarters level 2 | 5 |
Increase stash size 1-1/3 | 3 |
Generate K-Marks rate 1-1/5 | 3 |
Generate K-Marks cap 1-1/4 | 3 |
Generate aurum cap 1-2/4 | 3 |