Clear Veltecite
Type | Resource |
---|---|
Rarity | ![]() |
Spawn Locations | BS CF TI |
Weight | 3 ![]() |
K-Marks | 854 ![]() |
K-Marks / Weight | 285 ![]() |
Faction Reputation | 9 ![]() |
Faction Rep / Weight | 3 ![]() |
Clear Veltecite is a Rare ore found on Fortuna III. It is in and around to flowing water. Particularly waterfalls.
Description
A rare shard of clear Veltecite. Korolev will pay a decent bit of pocket money for any that prospectors uncover with their pickaxe
Location
Can be found all over Fortuna III especially as harvestable ores around rivers and lakes.
Uses
Type | Quantity |
---|---|
Missions | |
Veltecite for the Masses Part 1 | 3 |
Research Costs Part 4 | 6 |
Lost Knowledge Part 4 | 8 |
Everything is Crystals Part 1 | 8 |
Jobs | |
Clear Veltecite (Job) | 2 |
Crystal Frenzy | 2 |
Classified II | 8 |
Unlimited Power | 6 |
Energy Crisis | 8 |
Printing Recipes | |
![]() |
5 |
Light Extended | 1 |
Medium Extended | 1 |
Heavy Extended | 1 |
Shotgun Extended | 1 |
Light Quickdraw | 1 |
Medium Quickdraw | 1 |
Heavy Quickdraw | 1 |
Shotgun Quickdraw | 1 |
Light Extended Quickdraw | 1 |
Medium Extended Quickdraw | 1 |
Tactical Foregrip | 1 |
Quarter Upgrades | |
Generate K-Marks rate 3-2/5 | 2 |
Generate K-Marks cap 3-5/5 | 4 |
Generate aurum cap 3-5/5 | 5 |