Scrip: Difference between revisions

From The Cycle: Frontier Wiki
m (removed duplicate info)
m (add nav template)
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
<tabber>
<tabber>
|-|ICA Scrip=
|-|ICA Scrip=
{| class="wikitable"
{{Item uses|ICA Scrip}}
! Type !! Quantity
|-
! colspan="2" | Missions
|-
| [[Fortuna's Favored|Fortuna's Favored Part 7]] || 800
|-
! colspan="2" | Quarter Upgrades
|-
| [[Personal Quarters|Reduce pq upgrading time 1.1]] || 1
|-
| [[Personal Quarters|Reduce pq upgrading time 1.2]] || 2
|-
| [[Personal Quarters|Reduce pq upgrading time 1.3]] || 2
|-
| [[Personal Quarters|Reduce pq upgrading time 4.1]] || 5
|-
| [[Personal Quarters|Reduce pq upgrading time 4.2]] || 8
|-
| [[Personal Quarters|Reduce pq upgrading time 4.3]] || 11
|-
| [[Personal Quarters|Reduce pq upgrading time 6.1]] || 26
|-
| [[Personal Quarters|Reduce pq upgrading time 6.2]] || 38
|-
| [[Personal Quarters|Reduce pq upgrading time 6.3]] || 58
|-
| [[Personal Quarters|Reduce pq upgrading time 9.1]] || 130
|-
| [[Personal Quarters|Reduce pq upgrading time 9.2]] || 195
|-
| [[Personal Quarters|Reduce pq upgrading time 9.3]] || 292
|-
| [[Personal Quarters|Daily crate 1.2]] || 2
|-
| [[Personal Quarters|Daily crate 3.1]] || 2
|-
| [[Personal Quarters|Daily crate 3.2]] || 5
|-
| [[Personal Quarters|Daily crate 5.1]] || 11
|-
| [[Personal Quarters|Daily crate 5.2]] || 26
|-
| [[Personal Quarters|Daily crate 7.1]] || 58
|-
| [[Personal Quarters|Daily crate 7.2]] || 130
|-
| [[Personal Quarters|Aurum passive cap 1.1]] || 1
|-
| [[Personal Quarters|Aurum passive cap 1.2]] || 2
|-
| [[Personal Quarters|Aurum passive cap 1.3]] || 2
|-
| [[Personal Quarters|Aurum passive cap 1.4]] || 3
|-
| [[Personal Quarters|Aurum passive cap 4.1]] || 3
|-
| [[Personal Quarters|Aurum passive cap 4.2]] || 5
|-
| [[Personal Quarters|Aurum passive cap 4.3]] || 8
|-
| [[Personal Quarters|Aurum passive cap 4.4]] || 11
|-
| [[Personal Quarters|Aurum passive cap 4.5]] || 17
|-
| [[Personal Quarters|Aurum passive cap 7.1]] || 17
|-
| [[Personal Quarters|Aurum passive cap 7.2]] || 21
|-
| [[Personal Quarters|Aurum passive cap 7.3]] || 26
|-
| [[Personal Quarters|Aurum passive cap 7.4]] || 31
|-
| [[Personal Quarters|Aurum passive cap 7.5]] || 38
|-
| [[Personal Quarters|Aurum passive cap 10.1]] || 58
|-
| [[Personal Quarters|Aurum passive cap 10.2]] || 86
|-
| [[Personal Quarters|Aurum passive cap 10.3]] || 130
|-
| [[Personal Quarters|Aurum passive cap 10.4]] || 195
|-
| [[Personal Quarters|Aurum passive cap 10.5]] || 292
|-
! colspan="2" | Printing Recipes
|-
| [[Printing|Oil Pump Beacon]] || 80
|}
|-|Korolev Scrip=
|-|Korolev Scrip=
 
{{Item uses|Korolev Scrip}}
{| class="wikitable"
! Type !! Quantity
|-
! colspan="2" | Missions
|-
| [[Fortuna's Favored|Fortuna's Favored Part 7]] || 800
|-
| [[In a Deep Dark Hole|In a Deep Dark Hole Part 2]] || 10
|-
! colspan="2" | Quarter Upgrades
|-
| [[Personal Quarters|Increase stash 1.1]] || 1
|-
| [[Personal Quarters|Increase stash 1.2]] || 2
|-
| [[Personal Quarters|Increase stash 1.3]] || 2
|-
| [[Personal Quarters|Increase stash 2.1]] || 3
|-
| [[Personal Quarters|Increase stash 2.2]] || 5
|-
| [[Personal Quarters|Increase stash 2.3]] || 8
|-
| [[Personal Quarters|Increase stash 3.1]] || 11
|-
| [[Personal Quarters|Increase stash 3.2]] || 17
|-
| [[Personal Quarters|Increase stash 3.3]] || 26
|-
| [[Personal Quarters|Increase stash 6.1]] || 38
|-
| [[Personal Quarters|Increase stash 6.2]] || 58
|-
| [[Personal Quarters|Increase stash 6.3]] || 86
|-
| [[Personal Quarters|Increase stash 9.1]] || 130
|-
| [[Personal Quarters|Increase stash 9.2]] || 195
|-
| [[Personal Quarters|Increase stash 9.3]] || 292
|-
| [[Personal Quarters|Increase bag 1.1]] || 1
|-
| [[Personal Quarters|Increase bag 2.1]] || 2
|-
| [[Personal Quarters|Increase bag 3.1]] || 11
|-
| [[Personal Quarters|Increase bag 5.1]] || 86
|-
| [[Personal Quarters|Increase bag 7.1]] || 130
|-
| [[Personal Quarters|Increase bag 10.1]] || 292
|-
| [[Personal Quarters|Kmarks passive cap 1.1]] || 1
|-
| [[Personal Quarters|Kmarks passive cap 1.2]] || 2
|-
| [[Personal Quarters|Kmarks passive cap 1.3]] || 2
|-
| [[Personal Quarters|Kmarks passive cap 1.4]] || 3
|-
| [[Personal Quarters|Kmarks passive cap 2.1]] || 3
|-
| [[Personal Quarters|Kmarks passive cap 2.2]] || 5
|-
| [[Personal Quarters|Kmarks passive cap 2.3]] || 8
|-
| [[Personal Quarters|Kmarks passive cap 2.4]] || 11
|-
| [[Personal Quarters|Kmarks passive cap 2.5]] || 17
|-
| [[Personal Quarters|Kmarks passive cap 5.1]] || 17
|-
| [[Personal Quarters|Kmarks passive cap 5.2]] || 21
|-
| [[Personal Quarters|Kmarks passive cap 5.3]] || 26
|-
| [[Personal Quarters|Kmarks passive cap 5.4]] || 31
|-
| [[Personal Quarters|Kmarks passive cap 5.5]] || 38
|-
| [[Personal Quarters|Kmarks passive cap 6.1]] || 58
|-
| [[Personal Quarters|Kmarks passive cap 6.2]] || 86
|-
| [[Personal Quarters|Kmarks passive cap 6.3]] || 130
|-
| [[Personal Quarters|Kmarks passive cap 6.4]] || 195
|-
| [[Personal Quarters|Kmarks passive cap 6.5]] || 292
|-
! colspan="2" | Printing Recipes
|-
| [[Printing|Laser Drill Beacon]] || 80
|}
|-|Osiris Scrip=
|-|Osiris Scrip=
{| class="wikitable"
{{Item uses|Osiris Scrip}}
! Type !! Quantity
</tabber>
|-
! colspan="2" | Missions
|-
| [[Heavy Construction|Heavy Construction Part 7]] || 20
|-
| [[Fortuna's Favored|Fortuna's Favored Part 6]] || 800
|-
! colspan="2" | Quarter Upgrades
|-
| [[Personal Quarters|Generate aurum 1.1]] || 1
|-
| [[Personal Quarters|Generate aurum 1.2]] || 2
|-
| [[Personal Quarters|Generate aurum 1.3]] || 2
|-
| [[Personal Quarters|Generate aurum 1.4]] || 3
|-
| [[Personal Quarters|Generate aurum 1.5]] || 5
|-
| [[Personal Quarters|Generate aurum 4.1]] || 6
|-
| [[Personal Quarters|Generate aurum 4.2]] || 8
|-
| [[Personal Quarters|Generate aurum 4.3]] || 9
|-
| [[Personal Quarters|Generate aurum 4.4]] || 11
|-
| [[Personal Quarters|Generate aurum 4.5]] || 14
|-
| [[Personal Quarters|Generate aurum 7.1]] || 17
|-
| [[Personal Quarters|Generate aurum 7.2]] || 21
|-
| [[Personal Quarters|Generate aurum 7.3]] || 26
|-
| [[Personal Quarters|Generate aurum 7.4]] || 31
|-
| [[Personal Quarters|Generate aurum 7.5]] || 38
|-
| [[Personal Quarters|Generate aurum 10.1]] || 58
|-
| [[Personal Quarters|Generate aurum 10.2]] || 86
|-
| [[Personal Quarters|Generate aurum 10.3]] || 130
|-
| [[Personal Quarters|Generate aurum 10.4]] || 195
|-
| [[Personal Quarters|Generate aurum 10.5]] || 292
|-
| [[Personal Quarters|Generate kmarks 1.1]] || 1
|-
| [[Personal Quarters|Generate kmarks 1.2]] || 2
|-
| [[Personal Quarters|Generate kmarks 1.3]] || 2
|-
| [[Personal Quarters|Generate kmarks 1.4]] || 3
|-
| [[Personal Quarters|Generate kmarks 1.5]] || 5
|-
| [[Personal Quarters|Generate kmarks 2.1]] || 6
|-
| [[Personal Quarters|Generate kmarks 2.2]] || 8
|-
| [[Personal Quarters|Generate kmarks 2.3]] || 9
|-
| [[Personal Quarters|Generate kmarks 2.4]] || 11
|-
| [[Personal Quarters|Generate kmarks 2.5]] || 14
|-
| [[Personal Quarters|Generate kmarks 5.1]] || 17
|-
| [[Personal Quarters|Generate kmarks 5.2]] || 21
|-
| [[Personal Quarters|Generate kmarks 5.3]] || 26
|-
| [[Personal Quarters|Generate kmarks 5.4]] || 31
|-
| [[Personal Quarters|Generate kmarks 5.5]] || 38
|-
| [[Personal Quarters|Generate kmarks 8.1]] || 58
|-
| [[Personal Quarters|Generate kmarks 8.2]] || 86
|-
| [[Personal Quarters|Generate kmarks 8.3]] || 130
|-
| [[Personal Quarters|Generate kmarks 8.4]] || 195
|-
| [[Personal Quarters|Generate kmarks 8.5]] || 292
|-
! colspan="2" | Printing Recipes
|-
| [[Printing|Orbital Cannon Beacon]] || 80
|}


</tabber>
== Navigation ==
{{Nav Items}}

Latest revision as of 09:00, 2 June 2023

Scrips are a faction-based stash item that are required when upgrading Personal Quarters. Scrips for a Faction can be acquired by completing Missions and Jobs for that faction.

Scrips are used to upgrade Personal Quarters, and to print certain mission items.

Uses

ICA Scrip.pngICA Scrip has one or multiple uses in The Cycle: Frontier. To complete all missions and quarter upgrades, this item is needed 2748 times.
Uses for ICA Scrip
Type Quantity
Missions
Fortuna's Favored Part 6 800
Personal Quarters
Reduce PQ Upgrade Time 6.2 38
Aurum Generator Cap 7.2 21
Aurum Generator Cap 1.4 3
Aurum Generator Cap 10.4 195
Reduce PQ Upgrade Time 4.3 11
Aurum Generator Cap 10.2 86
Aurum Generator Cap 7.4 31
Reduce PQ Upgrade Time 9.3 292
Aurum Generator Cap 1.1 1
Reduce PQ Upgrade Time 6.1 26
Reduce PQ Upgrade Time 6.3 58
Aurum Generator Cap 7.1 17
Reduce PQ Upgrade Time 9.1 130
Reduce PQ Upgrade Time 4.2 8
Reduce PQ Upgrade Time 1.3 2
Aurum Generator Cap 4.3 8
Supply Crate Level 7.2 130
Aurum Generator Cap 4.2 5
Reduce PQ Upgrade Time 1.2 2
Aurum Generator Cap 4.4 11
Aurum Generator Cap 10.1 58
Aurum Generator Cap 7.5 38
Reduce PQ Upgrade Time 4.1 5
Supply Crate Level 5.1 11
Aurum Generator Cap 4.5 17
Supply Crate Level 3.1 2
Aurum Generator Cap 10.5 292
Aurum Generator Cap 10.3 130
Supply Crate Level 1.2 2
Aurum Generator Cap 1.3 2
Aurum Generator Cap 7.3 26
Reduce PQ Upgrade Time 9.2 195
Aurum Generator Cap 4.1 3
Supply Crate Level 3.2 5
Supply Crate Level 7.1 58
Aurum Generator Cap 1.2 2
Supply Crate Level 5.2 26
Reduce PQ Upgrade Time 1.1 1
Printing Recipes
Oil Pump Beacon.pngOil Pump Beacon 80
Korolev Scrip.pngKorolev Scrip has one or multiple uses in The Cycle: Frontier. To complete all missions and quarter upgrades, this item is needed 3152 times.
Uses for Korolev Scrip
Type Quantity
Missions
Fortuna's Favored Part 6 800
In a Deep Dark Hole Part 2 10
Personal Quarters
Increase Stash Size 2.1 3
Increase Stash Size 2.2 5
K-Marks Generator Cap 6.1 58
K-Marks Generator Cap 2.2 5
Increase Stash Size 9.2 195
Increase Stash Size 6.3 86
K-Marks Generator Cap 5.3 26
Increase Stash Size 9.3 292
Increase Stash Size 6.2 58
K-Marks Generator Cap 6.2 86
K-Marks Generator Cap 1.4 3
Increase Safe Pocket Size 1.1 1
K-Marks Generator Cap 1.2 2
Increase Stash Size 3.3 26
Increase Stash Size 6.1 38
Increase Stash Size 1.3 2
Increase Stash Size 3.2 17
Increase Stash Size 3.1 11
Increase Stash Size 9.1 130
Increase Safe Pocket Size 7.1 130
Increase Safe Pocket Size 10.1 292
K-Marks Generator Cap 5.4 31
Increase Safe Pocket Size 2.1 2
Increase Safe Pocket Size 3.1 11
K-Marks Generator Cap 6.5 292
K-Marks Generator Cap 6.4 195
K-Marks Generator Cap 6.3 130
K-Marks Generator Cap 5.5 38
K-Marks Generator Cap 1.1 1
K-Marks Generator Cap 1.3 2
Increase Safe Pocket Size 5.1 86
K-Marks Generator Cap 5.2 21
K-Marks Generator Cap 2.4 11
K-Marks Generator Cap 2.3 8
K-Marks Generator Cap 5.1 17
Increase Stash Size 1.1 1
K-Marks Generator Cap 2.5 17
Increase Stash Size 1.2 2
K-Marks Generator Cap 2.1 3
Increase Stash Size 2.3 8
Printing Recipes
Laser Drill Beacon.pngLaser Drill Beacon 80
Osiris Scrip.pngOsiris Scrip has one or multiple uses in The Cycle: Frontier. To complete all missions and quarter upgrades, this item is needed 2730 times.
Uses for Osiris Scrip
Type Quantity
Missions
Heavy Construction Part 7 20
Fortuna's Favored Part 6 800
Personal Quarters
Generate K-Marks 2.2 8
Generate K-Marks 2.5 14
Generate K-Marks 5.3 26
Generate K-Marks 2.3 9
Aurum Generator Rate 7.2 21
Aurum Generator Rate 4.4 11
Aurum Generator Rate 7.1 17
Generate K-Marks 8.1 58
Aurum Generator Rate 4.3 9
Aurum Generator Rate 10.5 292
Aurum Generator Rate 1.3 2
Aurum Generator Rate 1.4 3
Generate K-Marks 8.2 86
Generate K-Marks 8.5 292
Aurum Generator Rate 4.5 14
Aurum Generator Rate 10.4 195
Aurum Generator Rate 4.1 6
Aurum Generator Rate 4.2 8
Aurum Generator Rate 10.3 130
Generate K-Marks 5.1 17
Generate K-Marks 1.5 5
Aurum Generator Rate 10.1 58
Aurum Generator Rate 7.5 38
Aurum Generator Rate 10.2 86
Generate K-Marks 8.4 195
Generate K-Marks 8.3 130
Generate K-Marks 2.4 11
Generate K-Marks 5.4 31
Generate K-Marks 5.2 21
Aurum Generator Rate 7.4 31
Generate K-Marks 1.2 2
Aurum Generator Rate 1.2 2
Aurum Generator Rate 7.3 26
Generate K-Marks 5.5 38
Generate K-Marks 2.1 6
Generate K-Marks 1.4 3
Aurum Generator Rate 1.5 5
Aurum Generator Rate 1.1 1
Generate K-Marks 1.3 2
Generate K-Marks 1.1 1
Printing Recipes
Orbital Cannon Beacon.pngOrbital Cannon Beacon 80

Navigation

Cookies help us deliver our services. By using our services, you agree to our use of cookies.