Salvaged CoTEC MultiTool: Difference between revisions

From The Cycle: Frontier Wiki
m (s3)
m (updated uses)
Line 17: Line 17:
{| class="wikitable"
{| class="wikitable"
|+ Uses for Salvaged CoTEC MultiTool
|+ Uses for Salvaged CoTEC MultiTool
|-
! Type !! Quantity
! Type !! Quantity
|-
|-
! colspan="2" | Missions
! colspan="2" | Missions
|-
|-
| [[Heavy Construction | Heavy Construction Part 4]] || 5
| [[Heavy Construction|Heavy Construction Part 4]] || 5
|-
|-
| [[Project Fireball | Project Fireball Part 2]] || 3
| [[Project Fireball|Project Fireball Part 2]] || 3
|-
|-
! colspan="2" | Jobs
! colspan="2" | Jobs
Line 30: Line 29:
| [[Excavator Improvements]] || 2
| [[Excavator Improvements]] || 2
|-
|-
! colspan="2" | Printing Recipes
! colspan="2" | Quarter Upgrades
|-
|-
| {{Icon_link|Master Unit CPU}} || 2
| [[Personal Quarters|Player Quarters Level 6]] || 9
|-
|-
| [[Attachments|Light Extended]] || 2
| [[Personal Quarters|Reduce pq upgrading time 6.2]] || 7
|-
|-
| [[Attachments|Medium Extended]] || 2
| [[Personal Quarters|Generate kmarks 5.4]] || 9
|-
|-
| [[Attachments|Heavy Extended]] || 2
| [[Personal Quarters|Kmarks passive cap 5.1]] || 6
|-
|-
| [[Attachments|Shotgun Extended]] || 2
| [[Personal Quarters|Aurum passive cap 7.2]] || 8
|-
|-
| [[Attachments|Light Quickdraw]] || 2
! colspan="2" | Printing Recipes
|-
|-
| [[Attachments|Medium Quickdraw]] || 2
| [[Printing|Master Unit CPU]] || 2
|-
|-
| [[Attachments|Heavy Quickdraw]] || 2
| [[Printing|Light Extended]] || 2
|-
|-
| [[Attachments|Shotgun Quickdraw]] || 2
| [[Printing|Medium Extended]] || 2
|-
|-
| [[Attachments|Light Extended Quickdraw]] || 2
| [[Printing|Heavy Extended]] || 2
|-
|-
| [[Attachments|Medium Extended Quickdraw]] || 2
| [[Printing|Shotgun Extended]] || 2
|-
|-
| {{Icon_link|MKM Ultralight Stock}} || 2
| [[Printing|Light Quickdraw]] || 2
|-
|-
| [[Attachments|Tactical Foregrip]] || 2
| [[Printing|Medium Quickdraw]] || 2
|-
! colspan="2" | Quarter Upgrades
|-
|-
| [[Personal Quarters#Quarters-0 | Quarters level 6]] || 9
| [[Printing|Heavy Quickdraw]] || 2
|-
|-
| [[Personal Quarters#Stash_Size-2 | Increase stash size 3-1/3]] || 4
| [[Printing|Shotgun Quickdraw]] || 2
|-
|-
| [[Personal Quarters#Player_Quarter_Upgrade_Time-0 | Reduce PQ upgrade time 3-2/3]] || 7
| [[Printing|Light Extended Quickdraw]] || 2
|-
|-
| [[Personal Quarters#K-Marks_Rate-1 | Generate K-Marks rate 3-4/5]] || 9
| [[Printing|Medium Extended Quickdraw]] || 2
|-
|-
| [[Personal Quarters#K-Marks_Cap-1 | Generate K-Marks cap 3-1/5]] || 6
| [[Printing|MKM Ultralight Stock]] || 2
|-
|-
| [[Personal Quarters#Aurum_Cap-1 | Generate aurum cap 3-2/5]] || 8
| [[Printing|Tactical Foregrip]] || 2
|}
|}
[[Category:Item]]
[[Category:Item]]

Revision as of 15:40, 31 March 2023

Salvaged CoTEC MultiTool
Type Mechanical
Rarity Did not match a rarity.
Spawn Locations BS CF TI
Weight 5 UI-WeightIcon.png
K-Marks 1139 KMarks.png
K-Marks / Weight 228 KMarks.png
Faction Reputation 11 Reputation.png
Faction Rep / Weight 2.2 Reputation.png

A Savlaged CoTEC MultiTool is a RareRarity.svgRare item found as loot on Fortuna III. It can be found in low quantities everywhere, but is most common in high or extreme danger area's or Korolev structures.

Description

Used to print, repair, and manipulate simple machinery and electronics. That includes weapons, of course.

Location

Can be found in Industrial Crates.

Uses

Uses for Salvaged CoTEC MultiTool
Type Quantity
Missions
Heavy Construction Part 4 5
Project Fireball Part 2 3
Jobs
Excavator Improvements 2
Quarter Upgrades
Player Quarters Level 6 9
Reduce pq upgrading time 6.2 7
Generate kmarks 5.4 9
Kmarks passive cap 5.1 6
Aurum passive cap 7.2 8
Printing Recipes
Master Unit CPU 2
Light Extended 2
Medium Extended 2
Heavy Extended 2
Shotgun Extended 2
Light Quickdraw 2
Medium Quickdraw 2
Heavy Quickdraw 2
Shotgun Quickdraw 2
Light Extended Quickdraw 2
Medium Extended Quickdraw 2
MKM Ultralight Stock 2
Tactical Foregrip 2


Navigation

Cookies help us deliver our services. By using our services, you agree to our use of cookies.