Polymetallic Prefabricate: Difference between revisions

From The Cycle: Frontier Wiki
m (→‎top: Add rarity template)
m (updated uses)
Line 19: Line 19:
{| class="wikitable"
{| class="wikitable"
|+ Uses for Polymetallic Prefabricate
|+ Uses for Polymetallic Prefabricate
|-
! Type !! Quantity
! Type !! Quantity
|-
! colspan="2" | Missions
|-
| [[Back to Basics | Back to Basics Part 1]] || 6
|-
|-
! colspan="2" | Jobs
! colspan="2" | Jobs
Line 34: Line 29:
| [[Sensor Array Repairs]] || 12
| [[Sensor Array Repairs]] || 12
|-
|-
| [[Field Supplies]] || 20
! colspan="2" | Quarter Upgrades
|-
|-
! colspan="2" | Printing Recipes
| [[Personal Quarters|Reduce pq upgrading time 1.3]] || 5
|-
|-
| {{Icon_link|Portable Lab}} || 8
| [[Personal Quarters|Generate aurum 1.2]] || 3
|-
|-
| [[Armor|Uncommon Shield]] || 2
| [[Personal Quarters|Generate kmarks 1.3]] || 3
|-
|-
| [[Armor|Uncommon Tactical Shield]] || 2
| [[Personal Quarters|Generate kmarks 1.5]] || 5
|-
|-
| [[Armor|Uncommon Restoration Shield]] || 2
! colspan="2" | Printing Recipes
|-
| [[Gear|Medium Backpack]] || 2
|-
|-
! colspan="2" | Quarter Upgrades
| [[Printing|Portable Lab]] || 8
|-
|-
| [[Personal Quarters#Player_Quarter_Upgrade_Time-0 | Reduce PQ upgrade time 1-3/3]] || 5
| [[Printing|Medium Backpack]] || 2
|-
|-
| [[Personal Quarters#Aurum_Rate-1 | Generate aurum rate 1-2/5]] || 3
| [[Printing|Standard Shields]] || 2
|-
|-
| [[Personal Quarters#K-Marks_Rate-1 | Generate K-Marks rate 1-3/5]] || 3
| [[Printing|Standard Tactical Shields]] || 2
|-
|-
| [[Personal Quarters#K-Marks_Rate-1 | Generate K-Marks rate 1-5/5]] || 5
| [[Printing|Standard Restorative Shields]] || 2
|}
|}
[[Category:Item]]
[[Category:Item]]

Revision as of 15:37, 31 March 2023

Polymetallic Prefabricate
Polymetallic Prefabricate.png
Type Scientific
Rarity Did not match a rarity.
Spawn Locations BS CF TI
Weight 3 UI-WeightIcon.png
K-Marks 150 KMarks.png
K-Marks / Weight 50 KMarks.png
Faction Reputation 2 Reputation.png
Faction Rep / Weight 0.7 Reputation.png

Polymetallic Prefabricate is a CommonRarity.svgCommon item found as loot on Fortuna III. It is abundant in Osiris buildings.

Description

One of those miracle materials, sheets of this stuff is commonly used in the printing of various tools, machinery, and of course, weapons.

Location

Can be found in Cabinets.

Uses

Uses for Polymetallic Prefabricate
Type Quantity
Jobs
Water Filtration System 10
Air Lock Upgrades 4
Sensor Array Repairs 12
Quarter Upgrades
Reduce pq upgrading time 1.3 5
Generate aurum 1.2 3
Generate kmarks 1.3 3
Generate kmarks 1.5 5
Printing Recipes
Portable Lab 8
Medium Backpack 2
Standard Shields 2
Standard Tactical Shields 2
Standard Restorative Shields 2


Navigation

Cookies help us deliver our services. By using our services, you agree to our use of cookies.