Weapons

From The Cycle: Frontier Wiki
Revision as of 12:45, 1 April 2023 by Yamboni (talk | contribs) (added a letter)

Weapons are any item which can be equipped to either of the Weapon Slots within the Inventory screen. Most weapons can be acquired by buying them in shops in exchange for K-Marks and, in the case of Faction weapons, Scrip, or as Loot during a session. Some weapons cannot be bought, but can be crafted for K-Marks and other materials. Other weapons can exclusively be found in session as Loot. Weapons deal damage, which follows a formula; taking into account various inputs to determine the amount of damage the targeted creature should receive. Below is a table representing the currently available weapons and their respective statistics. All weapons consume Ammo from the Inventory or Safe Pockets. The ammo-type of the weapon is shown in their icon, and is defined by the weapon's type.

Additionally, every player has a melee weapon equipped at all times regardless of the loadout.

Mk.II and prototype versions

Since Season 3, some weapons have an additional variant available, with a different rarity and changed statistics. These are called Mk.II and prototype versions. They also have a different description, as they were created or used for another purpose than their original weapon. Not all weapons have a Mk.II or prototype version.

Mk.II

Mk.II (mark 2) weapons are stronger variants of the original weapon. They are one Rarity higher than the original weapon, and have a higher Penetration value as well as potentially other changed statistics. They are exclusively found as Loot on Fortuna III or as part of a Free Loadout.

The following MK.II variants exist:

Prototype

A Prototype variant is a weaker variant than the weapon it is based on. A Prototype variant is either one or two Rarities lower than the weapon it is based on. It has lower Penetration, as well as potentially lower values in some other statistics. All prototype variants can be found as Loot on Fortuna III. Some can also be obtained from a Free Loadout, or bought from their respective Faction.

The following prototype variants exist:

Weapon overview

Here is an overview of all the weapons in the game.

Image Name Type Ammo Buy Price Rarity
Advocate.png Advocate AR Impactor Medium Ammo.pngImpactor Medium Ammo 58000K-Marks.pngK-Marks EpicRarity.svgEpic
Bulldog.png Bulldog Shotgun Basic Shotgun Ammo.pngBasic Shotgun Ammo 6400K-Marks.pngK-Marks UncommonRarity.svgUncommon
ICA Guarantee.png ICA Guarantee LMG Shredder Medium Ammo.pngShredder Medium Ammo 24000K-Marks.pngK-Marks RareRarity.svgRare
ICA Guarantee.png ICA Guarantee - Prototype LMG Basic Medium Ammo.pngBasic Medium Ammo 9000K-Marks.pngK-Marks UncommonRarity.svgUncommon
Kinetic Arbiter.png Kinetic Arbiter Sniper Blaze Heavy Ammo.pngBlaze Heavy Ammo 315000K-Marks.pngK-Marks ExoticRarity.svgExotic
Lacerator.png Lacerator DMR Shredder Heavy Ammo.pngShredder Heavy Ammo 31000K-Marks.pngK-Marks RareRarity.svgRare
Shattergun.png Shattergun Shotgun Shredder Shotgun Ammo.pngShredder Shotgun Ammo 41000K-Marks.pngK-Marks EpicRarity.svgEpic
Voltaic Brute.png Voltaic Brute SMG Impactor Light Ammo.pngImpactor Light Ammo 114000K-Marks.pngK-Marks ExoticRarity.svgExotic
Image Name Type Ammo Buy Price Rarity
Asp Flechette Gun.png Asp Flechette Gun SMG Impactor Light Ammo.pngImpactor Light Ammo 41000K-Marks.pngK-Marks EpicRarity.svgEpic
Asp Flechette Gun.png Asp Flechette Gun - Prototype SMG Shredder Light Ammo.pngShredder Light Ammo 17000K-Marks.pngK-Marks RareRarity.svgRare
Basilisk.png Basilisk DMR Blaze Heavy Ammo.pngBlaze Heavy Ammo 210000K-Marks.pngK-Marks ExoticRarity.svgExotic
Gorgon.png Gorgon AR Impactor Medium Ammo.pngImpactor Medium Ammo 58000K-Marks.pngK-Marks EpicRarity.svgEpic
Manticore.png Manticore AR Basic Medium Ammo.pngBasic Medium Ammo 9000K-Marks.pngK-Marks UncommonRarity.svgUncommon
Manticore.png Manticore - Mk.II AR Shredder Medium Ammo.pngShredder Medium Ammo None RareRarity.svgRare
Phasic Lancer.png Phasic Lancer AR Shredder Medium Ammo.pngShredder Medium Ammo 24000K-Marks.pngK-Marks RareRarity.svgRare
Scarab.png Scarab Pistol Basic Light Ammo.pngBasic Light Ammo 3900K-Marks.pngK-Marks UncommonRarity.svgUncommon
Scarab.png Scarab - Mk.II Pistol Shredder Light Ammo.pngShredder Light Ammo None RareRarity.svgRare
Image Name Type Ammo Buy Price Rarity
KARMA-1.png KARMA-1 Sniper Blaze Heavy Ammo.pngBlaze Heavy Ammo 597000K-Marks.pngK-Marks LegendaryRarity.svgLegendary
KARMA-1.png KARMA-1 - Prototype Sniper Blaze Heavy Ammo.pngBlaze Heavy Ammo None EpicRarity.svgEpic
KOMRAD.png KOMRAD Launcher KOMRAD Cartridge.pngKOMRAD Cartridge 695000K-Marks.pngK-Marks LegendaryRarity.svgLegendary
Rusty AR-55 Autorifle.png Rusty AR-55 Autorifle AR Basic Medium Ammo.pngBasic Medium Ammo None CommonRarity.svgCommon
Rusty B9 Trenchgun.png Rusty B9 Trenchgun Shotgun Basic Shotgun Ammo.pngBasic Shotgun Ammo None CommonRarity.svgCommon
Rusty K-28.png Rusty K-28 Pistol Basic Light Ammo.pngBasic Light Ammo None CommonRarity.svgCommon
Rusty S-576 PDW.png Rusty S-576 PDW SMG Basic Light Ammo.pngBasic Light Ammo None CommonRarity.svgCommon
Zeus Beam.png Zeus Beam LMG Zeus Cartridge.pngZeus Cartridge 631000K-Marks.pngK-Marks LegendaryRarity.svgLegendary
Zeus Beam.png Zeus Beam - Prototype LMG Zeus Cartridge.pngZeus Cartridge None EpicRarity.svgEpic


Weapon comparison

Here is a big comparison table of all stats related to the weapons to easily compare the different weapons.

Comparison
Image Name Type Ammo Faction Buy Price Sell Value Rarity Weight Crit Multi Damage Pen Mag Size Refire Rate RPM Reload Time Move Speed Proj. Speed
AR-55 Autorifle.png AR-55 Autorifle AR Basic Medium Ammo.pngBasic Medium Ammo Quick Shop 2100K-Marks.pngK-Marks Template:Price CommonRarity.svgCommon 35 1.7 12 10 22 0.11 545.45 2.7 0.9 36400
AR-55 Autorifle.png AR-55 Autorifle - Mk.II AR Basic Medium Ammo.pngBasic Medium Ammo Quick Shop None Template:Price UncommonRarity.svgUncommon 35 1.7 13 15 22 0.11 545.45 2.7 0.9 36400
Advocate.png Advocate AR Impactor Medium Ammo.pngImpactor Medium Ammo ICA 58000K-Marks.pngK-Marks Template:Price EpicRarity.svgEpic 35 1.7 10 25 24 0.105 571.43 3.2 0.9 37700
Asp Flechette Gun.png Asp Flechette Gun SMG Impactor Light Ammo.pngImpactor Light Ammo Osiris 41000K-Marks.pngK-Marks Template:Price EpicRarity.svgEpic 30 1.5 10 25 20 0.095 631.58 2.5 1 31200
Asp Flechette Gun.png Asp Flechette Gun - Prototype SMG Shredder Light Ammo.pngShredder Light Ammo Osiris 17000K-Marks.pngK-Marks Template:Price RareRarity.svgRare 30 1.5 8 20 20 0.095 631.58 2.5 1 31200
B9 Trenchgun.png B9 Trenchgun Shotgun Basic Shotgun Ammo.pngBasic Shotgun Ammo Quick Shop 1200K-Marks.pngK-Marks Template:Price CommonRarity.svgCommon 25 1.2 8 10 5 0.95 63.158 2.4 0.9 26000
Basilisk.png Basilisk DMR Blaze Heavy Ammo.pngBlaze Heavy Ammo Osiris 210000K-Marks.pngK-Marks Template:Price ExoticRarity.svgExotic 50 1.6 32 30 8 0.6 100 3.85 0.8 45000
Bulldog.png Bulldog Shotgun Basic Shotgun Ammo.pngBasic Shotgun Ammo ICA 6400K-Marks.pngK-Marks Template:Price UncommonRarity.svgUncommon 20 1.2 12 15 2 0.6 100 1.78 1 28000
C-32 Bolt Action.png C-32 Bolt Action Sniper Basic Heavy Ammo.pngBasic Heavy Ammo Quick Shop 6800K-Marks.pngK-Marks Template:Price CommonRarity.svgCommon 50 1.6 50 10 4 1.8 33.333 4.58 0.8 50000
C-32 Bolt Action.png C-32 Bolt Action - Mk.II Sniper Basic Heavy Ammo.pngBasic Heavy Ammo Quick Shop None Template:Price UncommonRarity.svgUncommon 50 1.6 55 15 4 1.8 33.333 4.58 0.8 50000
Gorgon.png Gorgon AR Impactor Medium Ammo.pngImpactor Medium Ammo Osiris 58000K-Marks.pngK-Marks Template:Price EpicRarity.svgEpic 35 1.3 5 25 24 0.17 352.94 2 0.9 1000
Hammer.png Hammer Pistol Impactor Light Ammo.pngImpactor Light Ammo Korolev 56000K-Marks.pngK-Marks Template:Price ExoticRarity.svgExotic 20 2 28 30 6 0.4 150 2.175 1 34500
Hammer.png Hammer - Prototype Pistol Shredder Light Ammo.pngShredder Light Ammo Korolev 15000K-Marks.pngK-Marks Template:Price RareRarity.svgRare 20 2 24 20 6 0.4 150 2.175 1 34500
ICA Guarantee.png ICA Guarantee LMG Shredder Medium Ammo.pngShredder Medium Ammo ICA 24000K-Marks.pngK-Marks Template:Price RareRarity.svgRare 50 1.6 10 20 40 0.09 666.67 3.9 0.8 36400
ICA Guarantee.png ICA Guarantee - Prototype LMG Basic Medium Ammo.pngBasic Medium Ammo ICA 9000K-Marks.pngK-Marks Template:Price UncommonRarity.svgUncommon 50 1.6 9 15 40 0.09 666.67 3.9 0.8 36400
K-28.png K-28 Pistol Basic Light Ammo.pngBasic Light Ammo Quick Shop 760K-Marks.pngK-Marks Template:Price CommonRarity.svgCommon 20 1.5 13 10 12 0.125 480 2.55 1 32200
KARMA-1.png KARMA-1 Sniper Blaze Heavy Ammo.pngBlaze Heavy Ammo Printing 597000K-Marks.pngK-Marks Template:Price LegendaryRarity.svgLegendary 60 2 75 33 5 1.4 42.857 4.4 0.9 70000
KARMA-1.png KARMA-1 - Prototype Sniper Blaze Heavy Ammo.pngBlaze Heavy Ammo Printing None Template:Price EpicRarity.svgEpic 60 2 65 25 5 1.4 42.857 4.4 0.9 70000
KBR Longshot.png KBR Longshot DMR Shredder Heavy Ammo.pngShredder Heavy Ammo Korolev 76000K-Marks.pngK-Marks Template:Price EpicRarity.svgEpic 50 1.5 35 25 12 0.6 100 3.55 0.9 40000
KBR Longshot.png KBR Longshot - Prototype DMR Shredder Heavy Ammo.pngShredder Heavy Ammo Korolev None Template:Price RareRarity.svgRare 50 1.5 32 20 12 0.6 100 3.55 0.9 40000
KM-9 Scrapper.png KM-9 'Scrapper' SMG Basic Light Ammo.pngBasic Light Ammo Korolev 6400K-Marks.pngK-Marks Template:Price UncommonRarity.svgUncommon 30 1.5 11 15 17 0.085 705.88 2.3 1 33600
KOMRAD.png KOMRAD Launcher KOMRAD Cartridge.pngKOMRAD Cartridge Printing 695000K-Marks.pngK-Marks Template:Price LegendaryRarity.svgLegendary 60 1 0 33 6 1 60 2.9 0.8 8000
KOR-47.png KOR-47 AR Impactor Medium Ammo.pngImpactor Medium Ammo Korolev 161000K-Marks.pngK-Marks Template:Price ExoticRarity.svgExotic 35 1.7 12 30 26 0.12 500 3.2 0.9 39000
Kinetic Arbiter.png Kinetic Arbiter Sniper Blaze Heavy Ammo.pngBlaze Heavy Ammo ICA 315000K-Marks.pngK-Marks Template:Price ExoticRarity.svgExotic 50 1.45 54 30 4 1.7 35.294 5.3 0.8 70000
Lacerator.png Lacerator DMR Shredder Heavy Ammo.pngShredder Heavy Ammo ICA 31000K-Marks.pngK-Marks Template:Price RareRarity.svgRare 50 1.5 27 20 16 0.4 150 2.55 0.9 35000
Manticore.png Manticore AR Basic Medium Ammo.pngBasic Medium Ammo Osiris 9000K-Marks.pngK-Marks Template:Price UncommonRarity.svgUncommon 35 1.7 12 15 24 0.12 500 3.35 0.9 33800
Manticore.png Manticore - Mk.II AR Shredder Medium Ammo.pngShredder Medium Ammo Osiris None Template:Price RareRarity.svgRare 35 1.7 13 20 24 0.12 500 3.35 0.9 33800
PKR Maelstrom.png PKR Maelstrom Shotgun Shredder Shotgun Ammo.pngShredder Shotgun Ammo Korolev 17000K-Marks.pngK-Marks Template:Price RareRarity.svgRare 25 1.2 7 20 8 0.4 150 2.2 0.9 30000
Phasic Lancer.png Phasic Lancer AR Shredder Medium Ammo.pngShredder Medium Ammo Osiris 24000K-Marks.pngK-Marks Template:Price RareRarity.svgRare 35 1.7 13 20 21 0.35 171.43 2.45 0.9 39000
Rusty AR-55 Autorifle.png Rusty AR-55 Autorifle AR Basic Medium Ammo.pngBasic Medium Ammo None None Template:Price CommonRarity.svgCommon 35 1.7 12 5 22 0.11 545.45 2.75 0.9 36400
Rusty B9 Trenchgun.png Rusty B9 Trenchgun Shotgun Basic Shotgun Ammo.pngBasic Shotgun Ammo None None Template:Price CommonRarity.svgCommon 25 1.2 8 5 5 0.95 63.158 2.4 0.9 26000
Rusty K-28.png Rusty K-28 Pistol Basic Light Ammo.pngBasic Light Ammo None None Template:Price CommonRarity.svgCommon 20 1.5 13 5 12 0.125 480 2.55 1 32200
Rusty S-576 PDW.png Rusty S-576 PDW SMG Basic Light Ammo.pngBasic Light Ammo None None Template:Price CommonRarity.svgCommon 30 1.5 9 5 20 0.07 857.14 3.05 1 33600
S-576 PDW.png S-576 PDW SMG Basic Light Ammo.pngBasic Light Ammo Quick Shop 1200K-Marks.pngK-Marks Template:Price CommonRarity.svgCommon 30 1.5 10 10 20 0.07 857.14 3.05 1 33600
S-576 PDW.png S-576 PDW - Mk.II SMG Basic Light Ammo.pngBasic Light Ammo Quick Shop None Template:Price UncommonRarity.svgUncommon 30 1.5 11 15 20 0.07 857.14 3.05 1 33600
Scarab.png Scarab Pistol Basic Light Ammo.pngBasic Light Ammo Osiris 3900K-Marks.pngK-Marks Template:Price UncommonRarity.svgUncommon 20 1.5 13 15 15 0.26 230.77 1.93 1 27600
Scarab.png Scarab - Mk.II Pistol Shredder Light Ammo.pngShredder Light Ammo Osiris None Template:Price RareRarity.svgRare 20 1.5 14 20 15 0.26 230.77 1.93 1 27600
Shattergun.png Shattergun Shotgun Shredder Shotgun Ammo.pngShredder Shotgun Ammo ICA 41000K-Marks.pngK-Marks Template:Price EpicRarity.svgEpic 25 1.2 7 25 4 1.255 47.809 3.3 0.9 28000
Voltaic Brute.png Voltaic Brute SMG Impactor Light Ammo.pngImpactor Light Ammo ICA 114000K-Marks.pngK-Marks Template:Price ExoticRarity.svgExotic 30 1.5 8 30 25 0.075 800 2.54 1 33600
Zeus Beam.png Zeus Beam LMG Zeus Cartridge.pngZeus Cartridge Printing 631000K-Marks.pngK-Marks Template:Price LegendaryRarity.svgLegendary 60 1.8 4 33 25 0.03 2000 2.6 0.8 1000
Zeus Beam.png Zeus Beam - Prototype LMG Zeus Cartridge.pngZeus Cartridge Printing None Template:Price EpicRarity.svgEpic 60 1.8 2 25 25 0.03 2000 2.6 0.8 1000


See Also

Navigation

Cookies help us deliver our services. By using our services, you agree to our use of cookies.