Weapons

From The Cycle: Frontier Wiki
Revision as of 12:06, 10 March 2023 by VeryGreatFrog (talk | contribs) (Use Item list)

Weapons are any item which can be equipped to either of the Weapon Slots within the Inventory screen. Weapons can be bought or crafted for K-Marks, and other materials in certain cases. Weapons deal damage, which follows a formula; taking into account various inputs to determine the amount of damage the creature under the cursor should receive. Below is a table representing the currently available weapons and their respective statistics. At the moment, all weapons can be obtained in Prospect Station, however many are findable in session as Loot. All weapons consume Ammo from the Inventory or Safe Pockets. The ammo-type of the weapon is shown in their icon, and is defined by the weapon's type.

Additionally, every player has melee weapon equipped at all times regardless of the loadout.

Weapon overview

Here is an overview of all the weapons in the game.

Weapon comparison

Here is a big comparison table of all stats related to the weapons to easily compare the different weapons.

Comparison
Image Name Type Ammo Faction Buy Price Sell Value Rarity Weight Crit Multi Damage Penetration Magazine Size Refire Time Rounds Per Minute Reload Time Move Speed Projectile Speed
Advocate AR Medium ICA
  • 58000 K-Marks
Epic 35 1.7 10 25 24 0.105 571.43 3.2 0.9 37700
AR-55 Autorifle AR Medium Station Common 35 1.7 12 10 22 0.11 545.45 2.7 0.9 36400
Asp Flechette Gun SMG Light Osiris Epic 30 1.5 10 25 20 0.095 631.58 2.5 1 31200
B9 Trenchgun Shotgun Shotgun Station Common 25 1.2 8 10 5 0.95 63.16 2.4 0.9 26000
Basilisk DMR Heavy Osiris Exotic 50 1.6 34 30 8 0.5 120 3.85 0.8 54000
Bulldog Shotgun Shotgun ICA Uncommon 20 1.2 12 15 2 0.6 100 1.78 1 28000
C-32 Bolt Action Sniper Heavy Station Common 50 1.6 50 10 4 1.8 33.33 4.58 0.8 50000
Gorgon AR Medium Osiris Epic 35 1.3 5 25 24 0.17 352.94 2 0.9 Hitscan
Hammer Pistol Light Korolev Exotic 20 2 28 30 6 0.4 150 2.175 1 34500
ICA Guarantee LMG Medium ICA Rare 50 1.6 10 25 40 0.09 666.67 3.9 0.8 36400
K-28 Pistol Light Station Common 20 1.5 13 10 12 0.125 480 2.55 1 32200
KARMA-1 Sniper Heavy Printing Legendary 60 2 75 33 5 1.4 42.857 4.4 0.8 70000
KBR Longshot DMR Heavy Korolev Epic 50 1.5 35 25 12 0.6 100 3.55 0.9 40000
Kinetic Arbiter Sniper Heavy ICA Exotic 50 1.45 54 30 4 1.7 35.294 5.3 0.8 70000
KM-9 'Scrapper' SMG Light Korolev Uncommon 30 1.5 11 15 17 0.085 705.88 2.3 1 33600
KOMRAD Launcher Special Printing Legendary 60 1 0 33 6 1 60 2.9 0.8 8000
KOR-47 AR Medium Korolev Exotic 35 1.7 13 30 26 0.12 500 3.2 0.9 39000
Lacerator DMR Heavy ICA Rare 50 1.5 27 20 16 0.4 150 2.55 0.9 35000
Manticore AR Medium Osiris Uncommon 35 1.7 12 15 24 0.12 500 3.35 0.9 33800
Phasic Lancer AR Medium Osiris Rare 35 1.7 13 20 21 0.35 340 2.45 0.9 39000
PKR Maelstrom Shotgun Shotgun Korolev Rare 25 1.2 7 20 8 0.4 150 2.2 0.9 30000
S-576 PDW SMG Light Station Common 30 1.5 10 10 20 0.07 857.14 3.05 1 33600
Scarab Pistol Light Osiris Uncommon 20 1.5 13 15 15 0.26 230.77 1.93 1 27600
Shattergun Shotgun Shotgun ICA Epic 25 1.2 7 25 4 1.255 47.809 3.3 0.9 28000
Voltaic Brute SMG Light ICA Exotic 30 1.5 9 30 25 0.075 800 2.54 1 33600
Zeus Beam LMG Special Printing Legendary 60 1.8 4 33 25 0.03 2000 2.6 0.8 Hitscan

See Also

Navigation

Cookies help us deliver our services. By using our services, you agree to our use of cookies.