Crates: Difference between revisions

From The Cycle: Frontier Wiki
(Rewritten with Price templates)
 
(5 intermediate revisions by 4 users not shown)
Line 1: Line 1:
== Summary ==
== Summary ==


Crates are item bundles gained by leveling [[Fortuna Pass]]. When claimed crates grant listed items to the player.
Crates are item bundles gained by leveling the [[Fortuna Pass]]. When claimed, the crate's contents are automatically placed into the player's stash.


== Korolev Worker Crates ==
== Korolev Worker Crates ==
[[File:FortunaPass S01 Crates Korolev.png|right|link=]]


{| class="wikitable"
{| class="wikitable"
|+ Korolev Worker Crate #1
|+ Korolev Worker Crate #1
|-
|-
| {{Price|width=300px|shieldUncommon=2}}
| {{Item list|Standard Shields|2}}
|-
|-
| {{Price|width=300px|helmetUncommon=2}}
| {{Item list|Standard Helmet|2}}
|-
|-
| {{Price|width=300px|mineralScanner=4}}
| {{Item list|Scanner|4}}
|}
|}


Line 18: Line 20:
|+ Korolev Worker Crate #2
|+ Korolev Worker Crate #2
|-
|-
| {{Price|width=300px|shieldRare=2}}
| {{Item list|Reinforced Shields|2}}
|-
|-
| {{Price|width=300px|helmetRare=2}}
| {{Item list|Reinforced Helmet|2}}
|-
|-
| {{Price|width=300px|mineralScanner=4}}
| {{Item list|Scanner|4}}
|-
|-
| {{Price|width=300px|heavyMiningTool=2}}
| {{Item list|Heavy Mining Tool|2}}
|-
|-
| {{Price|width=300px|scannerVeltecite=2}}
| {{Item list|Veltecite Scanning Module|2}}
|}
|}


Line 32: Line 34:
|+ Korolev Worker Crate #3
|+ Korolev Worker Crate #3
|-
|-
| {{Price|width=300px|shieldEpic=1}}
| {{Item list|Combat Shields|1}}
|-
|-
| {{Price|width=300px|helmetEpic=1}}
| {{Item list|Combat Helmet|1}}
|-
|-
| {{Price|width=300px|mineralScanner=4}}
| {{Item_list|Scanner|4}}
|-
|-
| {{Price|width=300px|heavyMiningTool=2}}
| {{Item list|Heavy Mining Tool|2}}
|-
|-
| {{Price|width=300px|scannerVeltecite=2}}
| {{Item list|Veltecite Scanning Module|2}}
|}
|}


== ICA Utilities Crates ==
== ICA Utilities Crates ==
[[File:FortunaPass S01 Crates ICA.png|right|link=]]


{| class="wikitable"
{| class="wikitable"
|+ ICA Utilities Crate #1
|+ ICA Utilities Crate #1
|-
|-
| {{Price|width=300px|tacticalShieldUncommon=2}}
| {{Item list|Standard Tactical Shields|2}}
|-
|-
| {{Price|width=300px|tacticalHelmetUncommon=2}}
| {{Item_list|Standard Tactical Helmet|2}}
|-
|-
| {{Price|width=300px|backpackCommon=3}}
| {{Item list|Small Backpack|3}}
|}
|}


Line 58: Line 62:
|+ ICA Utilities Crate #2
|+ ICA Utilities Crate #2
|-
|-
| {{Price|width=300px|tacticalShieldRare=2}}
| {{Item_list|Reinforced Tactical Shields|2}}
|-
|-
| {{Price|width=300px|tacticalHelmetRare=2}}
| {{Item list|Reinforced Tactical Helmet|2}}
|-
|-
| {{Price|width=300px|backpackUncommon=3}}
| {{Item list|Medium Backpack|3}}
|}
|}


Line 68: Line 72:
|+ ICA Utilities Crate #3
|+ ICA Utilities Crate #3
|-
|-
| {{Price|width=300px|tacticalShieldRare=3}}
| {{Item list|Reinforced Tactical Shields|3}}
|-
|-
| {{Price|width=300px|tacticalHelmetRare=3}}
| {{Item list|Reinforced Tactical Shields|3}}
|-
|-
| {{Price|width=300px|backpackRare=3}}
| {{Item list|Large Backpack|3}}
|}
|}


== Osiris Med Crates ==
== Osiris Med Crates ==
[[File:FortunaPass S01 Crates Osiris.png|right|link=]]


{| class="wikitable"
{| class="wikitable"
|+ Osiris Med Crate #1
|+ Osiris Med Crate #1
|-
|-
| {{Price|width=300px|restorationShieldUncommon=2}}
| {{Item list|Standard Restorative Shields|2}}
|-
|-
| {{Price|width=300px|restorationHelmetUncommon=2}}
| {{Item list|Standard Restorative Helmet|2}}
|-
|-
| {{Price|width=300px|weakMedkit=5}}
| {{Item list|Weak Medkit|5}}
|}
|}


Line 90: Line 96:
|+ Osiris Med Crate #2
|+ Osiris Med Crate #2
|-
|-
| {{Price|width=300px|restorationShieldRare=2}}
| {{Item list|Reinforced Restorative Shields|2}}
|-
|-
| {{Price|width=300px|restorationHelmetRare=2}}
| {{Item list|Reinforced Restorative Helmet|2}}
|-
|-
| {{Price|width=300px|strongMedkit=5}}
| {{Item_list|Strong Medkit|5}}
|}
|}


Line 100: Line 106:
|+ Osiris Med Crate #3
|+ Osiris Med Crate #3
|-
|-
| {{Price|width=300px|restorationShieldRare=3}}
| {{Item_list|Reinforced Restorative Shields|3}}
|-
|-
| {{Price|width=300px|restorationHelmetRare=3}}
| {{Item_list|Reinforced Restorative Helmet|3}}
|-
|-
| {{Price|width=300px|combatMedkit=5}}
| {{Item_list|Combat Medkit|5}}
|}
|}


== Co-TEC Weapons Crates ==
== Co-TEC Weapons Crates ==
[[File:FortunaPass S01 Crates CoTech.png|right|link=]]


{| class="wikitable"
{| class="wikitable"
|+ Co-TEC Weapons Crate #1
|+ Co-TEC Weapons Crate #1
|-
|-
| {{Price|width=300px|ar55Autorifle=2}}
| {{Item list|AR-55 Autorifle|2}}
|-
|-
| {{Price|width=300px|s576PDW=2}}
| {{Item list|S-576 PDW|2}}
|-
|-
| {{Price|width=300px|ammoLight=375}}
| {{Item list|Light Ammo|375}}
|-
|-
| {{Price|width=300px|ammoMedium=300}}
| {{Item list|Medium Ammo|300}}
|}
|}


Line 124: Line 132:
|+ Co-TEC Weapons Crate #2
|+ Co-TEC Weapons Crate #2
|-
|-
| {{Price|width=300px|c32BoltAction=2}}
| {{Item list|C-32 Bolt Action|2}}
|-
|-
| {{Price|width=300px|b9Trenchgun=2}}
| {{Item list|B9 Trenchgun|2}}
|-
|-
| {{Price|width=300px|ammoHeavy=60}}
| {{Item list|Heavy Ammo|60}}
|-
|-
| {{Price|width=300px|ammoShotgun=60}}
| {{Item list|Shotgun Ammo|60}}
|}
|}


== Supplies Crates ==
== Supplies Crates ==
[[File:FortunaPass S01 Crates Supplies.png|right|link=]]


{| class="wikitable"
{| class="wikitable"
|+ Supplies Crate #1
|+ Supplies Crate #1
|-
|-
| {{Price|width=300px|grenade=5}}
| {{Item list|Light Grenade|5}}
|-
|-
| {{Price|width=300px|smokeGrenade=5}}
| {{Item list|Smoke Grenade|5}}
|-
|-
| {{Price|width=300px|weakStim=10}}
| {{Item list|Weak Stim|10}}
|-
|-
| {{Price|width=300px|ammoLight=300}}
| {{Item list|Light Ammo|300}}
|-
|-
| {{Price|width=300px|ammoMedium=300}}
| {{Item list|Medium Ammo|300}}
|}
|}


Line 152: Line 162:
|+ Supplies Crate #2
|+ Supplies Crate #2
|-
|-
| {{Price|width=300px|grenade=10}}
| {{Item list|Light Grenade|10}}
|-
|-
| {{Price|width=300px|smokeGrenade=10}}
| {{Item list|Smoke Grenade|10}}
|-
|-
| {{Price|width=300px|gasGrenade=5}}
| {{Item list|Gas Grenade|5}}
|-
|-
| {{Price|width=300px|strongStim=10}}
| {{Item list|Strong Stim|10}}
|-
|-
| {{Price|width=300px|ammoMedium=300}}
| {{Item list|Medium Ammo|300}}
|-
|-
| {{Price|width=300px|ammoShotgun=80}}
| {{Item list|Shotgun Ammo|80}}
|}
|}


Line 168: Line 178:
|+ Supplies Crate #3
|+ Supplies Crate #3
|-
|-
| {{Price|width=300px|grenade=10}}
| {{Item list|Light Grenade|10}}
|-
|-
| {{Price|width=300px|gasGrenade=10}}
| {{Item list|Gas Grenade|10}}
|-
|-
| {{Price|width=300px|strongStim=10}}
| {{Item list|Strong Stim|10}}
|-
|-
| {{Price|width=300px|ammoLight=375}}
| {{Item list|Light Ammo|375}}
|-
|-
| {{Price|width=300px|ammoMedium=300}}
| {{Item list|Medium Ammo|300}}
|-
|-
| {{Price|width=300px|ammoHeavy=80}}
| {{Item list|Heavy Ammo|80}}
|-
|-
| {{Price|width=300px|ammoShotgun=80}}
| {{Item list|Shotgun Ammo|80}}
|}
|}


== Resources Crates ==
== Resources Crates ==
[[File:FortunaPass S01 Crates Ressources.png|right|link=]]


{| class="wikitable"
{| class="wikitable"
|+ Resources Crate #1
|+ Resources Crate #1
|-
|-
| {{Price|width=300px|compoundSheets=3}}
| {{Item list|Compound Sheets|3}}
|-
|-
| {{Price|width=300px|hydraulicPiston=2}}
| {{Item list|Hydraulic Piston|2}}
|-
|-
| {{Price|width=300px|ballBearings=2}}
| {{Item list|Ball Bearings|2}}
|-
|-
| {{Price|width=300px|electronicCables=3}}
| {{Item list|Electronic Cables|3}}
|-
|-
| {{Price|width=300px|polymetallicPrefabricate=2}}
| {{Item list|Polymetallic Prefabricate|2}}
|}
|}


Line 202: Line 214:
|+ Resources Crate #2
|+ Resources Crate #2
|-
|-
| {{Price|width=300px|opticGlass=2}}
| {{Item list|Optic Glass|2}}
|-
|-
| {{Price|width=300px|metallicAlloys=3}}
| {{Item list|Metallic Alloys|3}}
|-
|-
| {{Price|width=300px|radioEquipment=2}}
| {{Item list|Radio Equipment|2}}
|-
|-
| {{Price|width=300px|hardenedMetals=3}}
| {{Item list|Hardened Metals|3}}
|-
|-
| {{Price|width=300px|copperWire=3}}
| {{Item list|Copper Wire|3}}
|}
|}


Line 216: Line 228:
|+ Resources Crate #3
|+ Resources Crate #3
|-
|-
| {{Price|width=300px|coTECMultitool=1}}
| {{Item list|Salvaged CoTEC MultiTool|1}}
|-
|-
| {{Price|width=300px|hydraulicPiston=2}}
| {{Item list|Hydraulic Piston|2}}
|-
|-
| {{Price|width=300px|textiles=4}}
| {{Item list|Textiles=|4}}
|-
|-
| {{Price|width=300px|circuitBoard=2}}
| {{Item list|Circuit Board|2}}
|-
|-
| {{Price|width=300px|salvagedInsulation=4}}
| {{Item list|Salvaged Insulation|4}}
|}
|}


Line 230: Line 242:
|+ Resources Crate #4
|+ Resources Crate #4
|-
|-
| {{Price|width=300px|opticGlass=3}}
| {{Item list|Optic Glass|3}}
|-
|-
| {{Price|width=300px|biologicalSampler=1}}
| {{Item list|Biological Sampler|1}}
|-
|-
| {{Price|width=300px|medicalSupplies=2}}
| {{Item list|Medical Supplies|2}}
|-
|-
| {{Price|width=300px|magneticFieldStabilizer=2}}
| {{Item list|Magnetic Field Stabilizer|2}}
|-
|-
| {{Price|width=300px|azureTreeBark=4}}
| {{Item list|Azure Tree Bark|4}}
|}
|}


Line 244: Line 256:
|+ Resources Crate #5
|+ Resources Crate #5
|-
|-
| {{Price|width=300px|gyroscope=1}}
| {{Item list|Gyroscope|1}}
|-
|-
| {{Price|width=300px|shardSlicer=2}}
| {{Item list|Shard Slicer|2}}
|-
|-
| {{Price|width=300px|aluminumScrap=4}}
| {{Item list|Aluminum Scrap|4}}
|-
|-
| {{Price|width=300px|interactiveScreen=1}}
| {{Item list|Interactive Screen|1}}
|-
|-
| {{Price|width=300px|shockAbsorber=1}}
| {{Item list|Shock Absorber|1}}
|}
|}


Line 258: Line 270:
|+ Resources Crate #6
|+ Resources Crate #6
|-
|-
| {{Price|width=300px|smartMesh=3}}
| {{Item list|Smart Mesh|3}}
|-
|-
| {{Price|width=300px|nutritionalBar=3}}
| {{Item list|Nutritional Bar|3}}
|-
|-
| {{Price|width=300px|shardSlicer=2}}
| {{Item list|Shard Slicer|2}}
|-
|-
| {{Price|width=300px|coTECMultitool=2}}
| {{Item list|Salvaged CoTEC MultiTool|2}}
|-
|-
| {{Price|width=300px|biologicalSampler=2}}
| {{Item list|Biological Sampler|2}}
|}
|}


Line 272: Line 284:
|+ Resources Crate #7
|+ Resources Crate #7
|-
|-
| {{Price|width=300px|derelictExplosives=4}}
| {{Item list|Derelict Explosives|4}}
|-
|-
| {{Price|width=300px|printResin=4}}
| {{Item list|Print Resin|4}}
|-
|-
| {{Price|width=300px|autoloader=1}}
| {{Item list|Autoloader|1}}
|-
|-
| {{Price|width=300px|portableLab=1}}
| {{Item list|Portable Lab|1}}
|-
|-
| {{Price|width=300px|masterUnitCPU=1}}
| {{Item list|Master Unit CPU|1}}
|}
|}

Latest revision as of 16:14, 22 May 2023

Summary

Crates are item bundles gained by leveling the Fortuna Pass. When claimed, the crate's contents are automatically placed into the player's stash.

Korolev Worker Crates

FortunaPass S01 Crates Korolev.png
Korolev Worker Crate #1
Korolev Worker Crate #2
Korolev Worker Crate #3

ICA Utilities Crates

FortunaPass S01 Crates ICA.png
ICA Utilities Crate #1
ICA Utilities Crate #2
ICA Utilities Crate #3

Osiris Med Crates

FortunaPass S01 Crates Osiris.png
Osiris Med Crate #1
Osiris Med Crate #2
Osiris Med Crate #3

Co-TEC Weapons Crates

FortunaPass S01 Crates CoTech.png
Co-TEC Weapons Crate #1
Co-TEC Weapons Crate #2

Supplies Crates

FortunaPass S01 Crates Supplies.png
Supplies Crate #1
Supplies Crate #2
Supplies Crate #3

Resources Crates

FortunaPass S01 Crates Ressources.png
Resources Crate #1
Resources Crate #2
Resources Crate #3
Resources Crate #4
Resources Crate #5
Resources Crate #6
Resources Crate #7
Cookies help us deliver our services. By using our services, you agree to our use of cookies.