User:VeryGreatFrog/sandbox: Difference between revisions

From The Cycle: Frontier Wiki
mNo edit summary
m (initial draft for attachment page)
Line 1: Line 1:
*{{Icon link|2 - 4x Variable Optic (Epic)}}
'''Shotgun Quickdraw''' is a type of [[Attachments|attachment]] in ''The Cycle: Frontier''. It can be equipped on all shotguns with a magazine attachment slot. There are four variants, each with a different [[Rarity]] and effectiveness.
*{{Icon link|2x Optic (Common)}}
== Description ==
*{{Icon link|4x Optic (Rare)}}
Reduces time needed to reload
*{{Icon link|6x Optic (Epic)}}
== Variants ==
*{{Icon link|8x Optic (Epic)}}
{| class="sortable wikitable"
*{{Icon link|Angled Foregrip (Common)}}
|+ Variants of Shotgun Quickdraw
*{{Icon link|Angled Foregrip (Uncommon)}}
|-
*{{Icon link|Crude Oil Scanning Module (Epic)}}   
! Rarity !! Effect !! Price
*{{Icon link|Ergonomic Grip (Common)}}
|-
*{{Icon link|Ergonomic Grip (Uncommon)}}
| {{Rarity|Common}} || -5% reload time || {{Item list|K-Marks|300}}
*{{Icon link|Focus Crystal Scanning Module (Rare)}}
|-
*{{Icon link|Heavy Converter (Uncommon)}}
| {{Rarity|Uncommon}} || -10% reload time || [[Loot]]
*{{Icon link|Heavy Converter (Rare)}}
|-
*{{Icon link|Heavy Converter (Epic)}}
| {{Rarity|Rare}} || -15% reload time ||  
*{{Icon link|Heavy Extended (Uncommon)}}
* [[Printing]] {{Item list|K-Marks|3300|Compound Sheets|4|Circuit Board|3|Brittle Titan Ore|2}}
*{{Icon link|Heavy Extended (Rare)}}
* {{Time|1080}}
*{{Icon link|Heavy Extended (Epic)}}
|-
*{{Icon link|Heavy Quickdraw (Common)}}
| {{Rarity|Epic}} || -25% reload time ||  
*{{Icon link|Heavy Quickdraw (Uncommon)}}
* [[Printing]] {{Item list|K-Marks|8000|Hydraulic Piston|5|Salvaged Co-TEC MultiTool|2|Clear Veltecite|1}}
*{{Icon link|Heavy Quickdraw (Rare)}}
* {{Time|1800}}
*{{Icon link|Heavy Quickdraw (Epic)}}
|}
*{{Icon link|Holographic Sight (Uncommon)}}
== Navigation ==
*{{Icon link|Light Converter (Uncommon)}}
{{Nav Attachments}}
*{{Icon link|Light Converter (Rare)}}
*{{Icon link|Light Converter (Epic)}}
*{{Icon link|Light Creature Dmg (Uncommon)}}
*{{Icon link|Light Creature Dmg (Rare)}}
*{{Icon link|Light Creature Dmg (Epic)}}
*{{Icon link|Light Extended (Epic)}}
*{{Icon link|Light Extended (Rare)}}
*{{Icon link|Light Extended (Uncommon)}}
*{{Icon link|Light Extended Quickdraw (Rare)}}
*{{Icon link|Light Extended Quickdraw (Epic)}}
*{{Icon link|Light Quickdraw (Common)}}
*{{Icon link|Light Quickdraw (Uncommon)}}
*{{Icon link|Light Quickdraw (Rare)}}
*{{Icon link|Light Quickdraw (Epic)}}
*{{Icon link|MKM Quickdraw Stock (Common)}}
*{{Icon link|MKM Quickdraw Stock (Uncommon)}}
*{{Icon link|MKM Tactical Stock (Uncommon)}}
*{{Icon link|MKM Tactical Stock (Rare)}}
*{{Icon link|MKM Ultralight Stock (Rare)}}
*{{Icon link|MKM Ultralight Stock (Epic)}}
*{{Icon link|Marksman Stock (Common)}}
*{{Icon link|Marksman Stock (Uncommon)}}
*{{Icon link|Medium Converter (Uncommon)}}
*{{Icon link|Medium Converter (Rare)}}
*{{Icon link|Medium Converter (Epic)}}
*{{Icon link|Medium Creature Dmg (Uncommon)}}
*{{Icon link|Medium Creature Dmg (Rare)}}
*{{Icon link|Medium Creature Dmg (Epic)}}
*{{Icon link|Medium Extended (Uncommon)}}
*{{Icon link|Medium Extended (Rare)}}
*{{Icon link|Medium Extended (Epic)}}
*{{Icon link|Medium Extended Quickdraw (Rare)}}
*{{Icon link|Medium Extended Quickdraw (Epic)}}
*{{Icon link|Medium Muzzle Brake (Common)}}
*{{Icon link|Medium Muzzle Brake (Uncommon)}}
*{{Icon link|Medium Muzzle Brake (Rare)}}
*{{Icon link|Medium Quickdraw (Common)}}
*{{Icon link|Medium Quickdraw (Uncommon)}}
*{{Icon link|Medium Quickdraw (Rare)}}
*{{Icon link|Medium Quickdraw (Epic)}}
*{{Icon link|Medium Suppressor (Rare)}}
*{{Icon link|No Attatchment (Common)}}
*{{Icon link|No Barrel (Common)}}
*{{Icon link|No Grip (Common)}}
*{{Icon link|No Magazine (Common)}}
*{{Icon link|No Optics (Common)}}
*{{Icon link|No Stock (Common)}}
*{{Icon link|Quickdraw Foregrip (Common)}}
*{{Icon link|Quickdraw Foregrip (Uncommon)}}
*{{Icon link|Quickdraw Stock (Common)}}
*{{Icon link|Quickdraw Stock (Uncommon)}}
*{{Icon link|Red Dot Sight (Common)}}
*{{Icon link|Shotgun Converter (Uncommon)}}
*{{Icon link|Shotgun Converter (Rare)}}
*{{Icon link|Shotgun Converter (Epic)}}
*{{Icon link|Shotgun Extended (Uncommon)}}
*{{Icon link|Shotgun Extended (Rare)}}
*{{Icon link|Shotgun Extended (Epic)}}
*{{Icon link|Shotgun Quickdraw (Common)}}
*{{Icon link|Shotgun Quickdraw (Uncommon)}}
*{{Icon link|Shotgun Quickdraw (Rare)}}
*{{Icon link|Shotgun Quickdraw (Epic)}}
*{{Icon link|Shotgun Slugs (Uncommon)}}
*{{Icon link|Small Muzzle Brake (Common)}}
*{{Icon link|Small Muzzle Brake (Uncommon)}}
*{{Icon link|Small Muzzle Brake (Rare)}}
*{{Icon link|Small Suppressor (Rare)}}
*{{Icon link|Standard Stock (Common)}}
*{{Icon link|Standard Stock (Uncommon)}}
*{{Icon link|Tactical Foregrip (Uncommon)}}
*{{Icon link|Tactical Foregrip (Rare)}}
*{{Icon link|Tactical Foregrip (Epic)}}
*{{Icon link|Tactical Light (Common)}}
*{{Icon link|Tactical Rear Grip (Common)}}
*{{Icon link|Tactical Rear Grip (Uncommon)}}
*{{Icon link|Tactical Stock (Uncommon)}}
*{{Icon link|Tactical Stock (Rare)}}
*{{Icon link|Titan Ore Scanning Module (Uncommon)}}
*{{Icon link|Ultralight Stock (Rare)}}
*{{Icon link|Ultralight Stock (Epic)}}
*{{Icon link|Veltecite Scanning Module (Common)}}

Revision as of 13:57, 30 April 2023

Shotgun Quickdraw is a type of attachment in The Cycle: Frontier. It can be equipped on all shotguns with a magazine attachment slot. There are four variants, each with a different Rarity and effectiveness.

Description

Reduces time needed to reload

Variants

Variants of Shotgun Quickdraw
Rarity Effect Price
Common -5% reload time
  • 300 K-Marks
Uncommon -10% reload time Loot
Rare -15% reload time
Epic -25% reload time

Navigation

Cookies help us deliver our services. By using our services, you agree to our use of cookies.