User:ObviouslyN0tMe/sandbox: Difference between revisions

From The Cycle: Frontier Wiki
mNo edit summary
m (clean up)
Tag: Blanking
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="sortable wikitable article-table"
 
! Attachment !! Rarity !! Slot !! Weapon type !! Effect
|-
| {{Icon link|Red Dot Sight}} || data-sort-value="1" | {{Rarity|Common}} || Optics || All || None
|-
| {{Icon link|2x Optic}} || data-sort-value="1" | {{Rarity|Common}} || Optics || All || 2x Magnification, 15% Targeting recoil reduction
|-
| {{Icon link|Holographic Sight}} || data-sort-value="2" | {{Rarity|Uncommon}} || Optics || All || None
|-
| {{Icon link|4x Optic}} || data-sort-value="3" | {{Rarity|Rare}} || Optics || All || 4x Magnification, 30% Targeting recoil reduction 
|-
| {{Icon link|2 - 4x Variable Optic}} || data-sort-value="3" | {{Rarity|Rare}} || Optics || All || 2x - 4x Magnification, 15% - 30% Targeting recoil reduction
|-
| {{Icon link|6x Optic}} || data-sort-value="4" | {{Rarity|Epic}} || Optics || All || 6x Magnification, 45% Targeting recoil reduction 
|-
| {{Icon link|8x Optic}} || data-sort-value="4" | {{Rarity|Epic}} || Optics || All || 8x Magnification, 60% Targeting recoil reduction 
|-
| {{Icon link|Light Quickdraw}} || data-sort-value="1" | {{Rarity|Common}} || Magazine || SMG, Pistol || -5% reload time 
|-
| {{Icon link|Light Quickdraw}} || data-sort-value="2" | {{Rarity|Uncommon}} || Magazine || SMG, Pistol || -10% reload time 
|-
| {{Icon link|Light Quickdraw}} || data-sort-value="3" | {{Rarity|Rare}} || Magazine || SMG, Pistol || -15% reload time
|-
| {{Icon link|Light Quickdraw}} || data-sort-value="4" | {{Rarity|Epic}} || Magazine || SMG, Pistol || -25% reload time
|-
| {{Icon link|Medium Quickdraw}} || data-sort-value="1" | {{Rarity|Common}} || Magazine || AR, LMG || -5% reload time
|-
| {{Icon link|Medium Quickdraw}} || data-sort-value="2" | {{Rarity|Uncommon}} || Magazine || AR, LMG || -10% reload time
|-
| {{Icon link|Medium Quickdraw}} || data-sort-value="3" | {{Rarity|Rare}} || Magazine || AR, LMG || -15% reload time
|-
| {{Icon link|Medium Quickdraw}} || data-sort-value="4" | {{Rarity|Epic}} || Magazine || AR, LMG || -25% reload time 
|-
| {{Icon link|Heavy Quickdraw}} || data-sort-value="1" | {{Rarity|Common}} || Magazine || DMR, Sniper || -5% reload time 
|-
| {{Icon link|Heavy Quickdraw}} || data-sort-value="2" | {{Rarity|Uncommon}} || Magazine || DMR, Sniper || -10% reload time
|-
| {{Icon link|Heavy Quickdraw}} || data-sort-value="3" | {{Rarity|Rare}} || Magazine || DMR, Sniper || -15% reload time
|-
| {{Icon link|Heavy Quickdraw}} || data-sort-value="4" | {{Rarity|Epic}} || Magazine || DMR, Sniper || -25% reload time 
|-
| {{Icon link|Shotgun Quickdraw}} || data-sort-value="1" | {{Rarity|Common}} || Magazine || Shotgun || -5% reload time
|-
| {{Icon link|Shotgun Quickdraw}} || data-sort-value="2" | {{Rarity|Uncommon}} || Magazine || Shotgun || -10% reload time
|-
| {{Icon link|Shotgun Quickdraw}} || data-sort-value="3" | {{Rarity|Rare}} || Magazine || Shotgun || -15% reload time
|-
| {{Icon link|Shotgun Quickdraw}} || data-sort-value="4" | {{Rarity|Epic}} || Magazine || Shotgun || -25% reload time
|-
| {{Icon link|Light Extended}} || data-sort-value="2" | {{Rarity|Uncommon}} || Magazine || SMG, Pistol || +15% magazine capacity
|-
| {{Icon link|Light Extended}} || data-sort-value="3" | {{Rarity|Rare}} || Magazine || SMG, Pistol || +30% magazine capacity
|-
| {{Icon link|Light Extended}} || data-sort-value="4" | {{Rarity|Epic}} || Magazine || SMG, Pistol || +50% magazine capacity
|-
| {{Icon link|Medium Extended}} || data-sort-value="2" | {{Rarity|Uncommon}} || Magazine || AR, LMG || +15% magazine capacity
|-
| {{Icon link|Medium Extended}} || data-sort-value="3" | {{Rarity|Rare}} || Magazine || AR, LMG || +30% magazine capacity
|-
| {{Icon link|Medium Extended}} || data-sort-value="4" | {{Rarity|Epic}} || Magazine || AR, LMG || +50% magazine capacity
|-
| {{Icon link|Heavy Extended}} || data-sort-value="2" | {{Rarity|Uncommon}} || Magazine || DMR, Sniper || +15% magazine capacity
|-
| {{Icon link|Heavy Extended}} || data-sort-value="3" | {{Rarity|Rare}} || Magazine || DMR, Sniper || +40% magazine capacity
|-
| {{Icon link|Heavy Extended}} || data-sort-value="4" | {{Rarity|Epic}} || Magazine || DMR, Sniper || +70% magazine capacity
|-
| {{Icon link|Shotgun Extended}} || data-sort-value="2" | {{Rarity|Uncommon}} || Magazine || Shotgun || +25% magazine capacity
|-
| {{Icon link|Shotgun Extended}} || data-sort-value="3" | {{Rarity|Rare}} || IMagazine || Shotgun || +45% magazine capacity
|-
| {{Icon link|Shotgun Extended}} || data-sort-value="4" | {{Rarity|Epic}} || Magazine || Shotgun || +65% magazine capacity
|-
| {{Icon link|Light Extended Quickdraw}} || data-sort-value="3" | {{Rarity|Rare}} || Magazine || SMG, Pistol || +15% magazine capacity, -5% reload time
|-
| {{Icon link|Light Extended Quickdraw}} || data-sort-value="4" | {{Rarity|Epic}} || Magazine || SMG, Pistol || +30% magazine capacity, -10% reload time
|-
| {{Icon link|Medium Extended Quickdraw}} || data-sort-value="3" | {{Rarity|Rare}} || Magazine || AR, LMG || +15% magazine capacity, -5% reload time
|-
| {{Icon link|Medium Extended Quickdraw}} || data-sort-value="4" | {{Rarity|Epic}} || Magazine || AR, LMG || +30% magazine capacity, -10% reload time
|-
| {{Icon link|Small Muzzle Brake}} || data-sort-value="1" | {{Rarity|Common}} || Muzzle || Pistol, SMG || -5% recoil increase rate
|-
| {{Icon link|Small Muzzle Brake}} || data-sort-value="2" | {{Rarity|Uncommon}} || Muzzle || Pistol, SMG || -10% recoil increase rate
|-
| {{Icon link|Small Muzzle Brake}} || data-sort-value="3" | {{Rarity|Rare}} || Muzzle || Pistol, SMG || -15% recoil increase rate
|-
| {{Icon link|Medium Muzzle Brake}} || data-sort-value="1" | {{Rarity|Common}} ||Muzzle|| Shotgun, AR, DMR || -5% recoil increase rate
|-
| {{Icon link|Medium Muzzle Brake}} || data-sort-value="2" | {{Rarity|Uncommon}} || Muzzle || Shotgun, AR, DMR || -10% recoil increase rate
|-
| {{Icon link|Medium Muzzle Brake}} || data-sort-value="3" | {{Rarity|Rare}} ||Muzzle || Shotgun, AR, DMR || -15% recoil increase rate
|-
| {{Icon link|Small Suppressor}} || data-sort-value="3" | {{Rarity|Rare}} || Muzzle || Pistol, SMG || -150m audible range
|-
| {{Icon link|Medium Suppressor}} ||  data-sort-value="3" | {{Rarity|Rare}} || Muzzle || Shotgun, AR, DMR || -150m audible range
|-
| {{Icon link|Standard Stock}} || data-sort-value="1" | {{Rarity|Common}} || Stock  || Shotgun, SMG, AR, LMG || -5% vertical recoil
|-
| {{Icon link|Standard Stock}} ||  data-sort-value="2" | {{Rarity|Uncommon}} || Stock || Shotgun, SMG, AR, LMG || -10% vertical recoil
|-
| {{Icon link|Quickdraw Stock}} || data-sort-value="1" | {{Rarity|Common}} || Stock || Shotgun, SMG, AR, LMG || -10% weapon equiptime
|-
| {{Icon link|Quickdraw Stock}} || data-sort-value="2" | {{Rarity|Uncommon}} || Stock || Shotgun, SMG, AR, LMG || -20% weapon equiptime
|-
| {{Icon link|Tactical Stock}} || data-sort-value="2" | {{Rarity|Uncommon}} || Stock || Shotgun, SMG, AR, LMG || -10% ADS time
|-
| {{Icon link|Tactical Stock}} || data-sort-value="3" | {{Rarity|Rare}} || Stock || Shotgun, SMG, AR, LMG || -15% ADS time
|-
| {{Icon link|Ultralight Stock}} || data-sort-value="3" | {{Rarity|Rare}} || Stock || Shotgun, SMG, AR, LMG || -10% weapon equiptime, -10% ADS time
|-
| {{Icon link|Ultralight Stock}} || data-sort-value="4" | {{Rarity|Epic}} || Stock || Shotgun, SMG, AR, LMG || -20% weapon equiptime, -15% ADS time
|-
| {{Icon link|Marksman Stock}} || data-sort-value="1" | {{Rarity|Common}} || Stock|| DMR, Sniper || -5% vertical recoil
|-
| {{Icon link|Marksman Stock}} || data-sort-value="2" | {{Rarity|Uncommon}} || Stock || DMR, Sniper || -10% vertical recoil
|-
| {{Icon link|MKM Quickdraw Stock}} || data-sort-value="1" | {{Rarity|Common}} ||Stock|| DMR, Sniper || -10% weapon equiptime
|-
| {{Icon link|MKM Quickdraw Stock}} || data-sort-value="2" | {{Rarity|Uncommon}} || Stock|| DMR, Sniper || -20% weapon equiptime
|-
| {{Icon link|MKM Tactical Stock}} || data-sort-value="2" | {{Rarity|Uncommon}} || Stock|| DMR, Sniper || -10% ADS time
|-
| {{Icon link|MKM Tactical Stock}} || data-sort-value="3" | {{Rarity|Rare}} || Stock|| DMR, Sniper || -15% ADS time
|-
| {{Icon link|MKM Ultralight Stock}} || data-sort-value="3" | {{Rarity|Rare}} || Stock || DMR, Sniper || -10% weapon equiptime, -10% ADS time
|-
| {{Icon link|MKM Ultralight Stock}} || data-sort-value="4" | {{Rarity|Epic}} || Stock|| DMR, Sniper ||  -20% weapon equiptime, -15% ADS time
|-
| {{Icon link|Angled Foregrip}} || data-sort-value="1" | {{Rarity|Common}} || Fore Grip || All || -5% vertical recoil
|-
| {{Icon link|Angled Foregrip}} || data-sort-value="2" | {{Rarity|Uncommon}} || Fore Grip || All || -10% vertical recoil
|-
| {{Icon link|Quickdraw Foregrip}} || data-sort-value="1" | {{Rarity|Common}} || Fore Grip || All || -10% weapon equiptime
|-
| {{Icon link|Quickdraw Foregrip}} || data-sort-value="2" | {{Rarity|Uncommon}} || Fore Grip || All || -20% weapon equiptime
|-
| {{Icon link|Tactical Foregrip}} || data-sort-value="2" | {{Rarity|Uncommon}} || Fore Grip || All || -10% ADS time
|-
| {{Icon link|Tactical Foregrip}} || data-sort-value="3" | {{Rarity|Rare}} || Fore Grip || All || -15% ADS time
|-
| {{Icon link|Tactical Foregrip}} || data-sort-value="4" | {{Rarity|Epic}} || Fore Grip || All || -20% ADS time
|-
| {{Icon link|Tactical Light}} || data-sort-value="1" | {{Rarity|Common}} || Tactical || All || emits a light cone when toggled on
|-
| {{Icon link|Light Converter}} || data-sort-value="2" | {{Rarity|Uncommon}} || Ammo Converter|| SMG, Pistol || +1 Penetration
|-
| {{Icon link|Light Converter}} || data-sort-value="3" | {{Rarity|Rare}} || Ammo Converter || SMG, Pistol || +2 Penetration
|-
| {{Icon link|Light Converter}} || data-sort-value="4" | {{Rarity|Epic}} || Ammo Converter || SMG, Pistol || +3 Penetration
|-
| {{Icon link|Light Creature Dmg}} || data-sort-value="2" | {{Rarity|Uncommon}} || Ammo Converter || SMG, Pistol || +25% damage against [[Creatures]]
|-
| {{Icon link|Light Creature Dmg}} || data-sort-value="3" | {{Rarity|Rare}} || Ammo Converter|| SMG, Pistol || +50% damage against [[Creatures]]
|-
| {{Icon link|Light Creature Dmg}} || data-sort-value="4" | {{Rarity|Epic}} ||Ammo Converter || SMG, Pistol || +75% damage against [[Creatures]]
|-
| {{Icon link|Medium Converter}} || data-sort-value="2" | {{Rarity|Uncommon}} ||Ammo Converter || AR, LMG || +1 Penetration
|-
| {{Icon link|Medium Converter}} || data-sort-value="3" | {{Rarity|Rare}} ||Ammo Converter|| AR, LMG || +2 Penetration
|-
| {{Icon link|Medium Converter}} || data-sort-value="4" | {{Rarity|Epic}} ||Ammo Converter|| AR, LMG || +3 Penetration
|-
| {{Icon link|Medium Creature Dmg}} || data-sort-value="2" | {{Rarity|Uncommon}} ||Ammo Converter|| AR, LMG || +25% damage against [[Creatures]]
|-
| {{Icon link|Medium Creature Dmg}} || data-sort-value="3" | {{Rarity|Rare}} || Ammo Converter|| AR, LMG || +50% damage against [[Creatures]]
|-
| {{Icon link|Medium Creature Dmg}} || data-sort-value="4" | {{Rarity|Epic}} || Ammo Converter|| AR, LMG || +75% damage against [[Creatures]]
|-
| {{Icon link|Shotgun Converter}} || data-sort-value="2" | {{Rarity|Uncommon}} || Ammo Converter || Shotgun || +1 Penetration
|-
| {{Icon link|Shotgun Converter}} || data-sort-value="3" | {{Rarity|Rare}} || Ammo Converter || Shotgun || +2 Penetration
|-
| {{Icon link|Shotgun Converter}} || data-sort-value="4" | {{Rarity|Epic}} || Ammo Converter || Shotgun || +3 Penetration
|-
| {{Icon link|Shotgun Slugs}} || data-sort-value="2" | {{Rarity|Uncommon}} || Ammo Converter || Shotgun || 1 projectile with +400% damage, +2000 Damage falloff, 0 ADS spread
|-
| {{Icon link|Heavy Converter}} || data-sort-value="2" | {{Rarity|Uncommon}} || Ammo Converter|| DMR, Sniper || +1 Penetration
|-
| {{Icon link|Heavy Converter}} || data-sort-value="3" | {{Rarity|Rare}} ||Ammo Converter|| DMR, Sniper || +2 Penetration
|-
| {{Icon link|Heavy Converter}} || data-sort-value="4" | {{Rarity|Epic}} ||Ammo Converter || DMR, Sniper || +3 Penetration
|-
| {{Icon link|Ergonomic Grip}} || data-sort-value="1" | {{Rarity|Common}} || Rear Grip. || All || 10% Equip time reduction
|-
| {{Icon link|Ergonomic Grip}} || data-sort-value="2" | {{Rarity|Uncommon}} || Rear Grip || All || -20% weapon equiptime
|-
| {{Icon link|Tactical Rear Grip}} || data-sort-value="1" | {{Rarity|Common}} || Rear Grip || All || -10% ADS time
|-
| {{Icon link|Tactical Rear Grip}} || data-sort-value="2" | {{Rarity|Uncommon}} || Rear Grip || All || -15% ADS time
|}

Latest revision as of 22:33, 25 June 2023

Cookies help us deliver our services. By using our services, you agree to our use of cookies.