User:ObviouslyN0tMe/sandbox: Difference between revisions

From The Cycle: Frontier Wiki
m (added data sort value for rarity)
m (test)
Line 2: Line 2:
! Attachment !! Rarity !! Slot !! Weapon type !! Effect
! Attachment !! Rarity !! Slot !! Weapon type !! Effect
|-
|-
| {{Icon link|Red Dot Sight}} || |data-sort-value="1" | {{Rarity|Common}} || Optics || All || None
| {{Icon link|Red Dot Sight}} || data-sort-value="1" | {{Rarity|Common}} || Optics || All || None
|-
|-
| {{Icon link|2x Optic}} || |data-sort-value="1" | {{Rarity|Common}} || Optics || All || 2x Magnification, 15% Targeting recoil reduction
| {{Icon link|2x Optic}} || |data-sort-value="1" | {{Rarity|Common}} || Optics || All || 2x Magnification, 15% Targeting recoil reduction

Revision as of 14:38, 5 May 2023

Attachment Rarity Slot Weapon type Effect
Red Dot Sight.pngRed Dot Sight CommonRarity.svgCommon Optics All None
2x Optic.png2x Optic data-sort-value="1" | CommonRarity.svgCommon Optics All 2x Magnification, 15% Targeting recoil reduction
Holographic Sight.pngHolographic Sight data-sort-value="2" | UncommonRarity.svgUncommon Optics All None
4x Optic.png4x Optic data-sort-value="3" | RareRarity.svgRare Optics All 4x Magnification, 30% Targeting recoil reduction
2 - 4x Variable Optic.png2 - 4x Variable Optic data-sort-value="3" | RareRarity.svgRare Optics All 2x - 4x Magnification, 15% - 30% Targeting recoil reduction
6x Optic.png6x Optic data-sort-value="4" | EpicRarity.svgEpic Optics All 6x Magnification, 45% Targeting recoil reduction
8x Optic.png8x Optic data-sort-value="4" | EpicRarity.svgEpic Optics All 8x Magnification, 60% Targeting recoil reduction
Light Quickdraw.pngLight Quickdraw data-sort-value="1" | CommonRarity.svgCommon Magazine SMG, Pistol -5% reload time
Light Quickdraw.pngLight Quickdraw data-sort-value="2" | UncommonRarity.svgUncommon Magazine SMG, Pistol -10% reload time
Light Quickdraw.pngLight Quickdraw data-sort-value="3" | RareRarity.svgRare Magazine SMG, Pistol -15% reload time
Light Quickdraw.pngLight Quickdraw data-sort-value="4" | EpicRarity.svgEpic Magazine SMG, Pistol -25% reload time
Medium Quickdraw.pngMedium Quickdraw data-sort-value="1" | CommonRarity.svgCommon Magazine AR, LMG -5% reload time
Medium Quickdraw.pngMedium Quickdraw data-sort-value="2" | UncommonRarity.svgUncommon Magazine AR, LMG -10% reload time
Medium Quickdraw.pngMedium Quickdraw |data-sort-value="3" | RareRarity.svgRare Magazine AR, LMG -15% reload time
Medium Quickdraw.pngMedium Quickdraw data-sort-value="4" | EpicRarity.svgEpic Magazine AR, LMG -25% reload time
Heavy Quickdraw.pngHeavy Quickdraw data-sort-value="1" | CommonRarity.svgCommon Magazine DMR, Sniper -5% reload time
Heavy Quickdraw.pngHeavy Quickdraw data-sort-value="2" | UncommonRarity.svgUncommon Magazine DMR, Sniper -10% reload time
Heavy Quickdraw.pngHeavy Quickdraw data-sort-value="3" | RareRarity.svgRare Magazine DMR, Sniper -15% reload time
Heavy Quickdraw.pngHeavy Quickdraw data-sort-value="4" | EpicRarity.svgEpic Magazine DMR, Sniper -25% reload time
Shotgun Quickdraw.pngShotgun Quickdraw data-sort-value="1" | CommonRarity.svgCommon Magazine Shotgun -5% reload time
Shotgun Quickdraw.pngShotgun Quickdraw data-sort-value="2" | UncommonRarity.svgUncommon Magazine Shotgun -10% reload time
Shotgun Quickdraw.pngShotgun Quickdraw data-sort-value="3" | RareRarity.svgRare Magazine Shotgun -15% reload time
Shotgun Quickdraw.pngShotgun Quickdraw data-sort-value="4" | EpicRarity.svgEpic Magazine Shotgun -25% reload time
Light Extended.pngLight Extended data-sort-value="2" | UncommonRarity.svgUncommon Magazine SMG, Pistol +15% magazine capacity
Light Extended.pngLight Extended data-sort-value="3" | RareRarity.svgRare Magazine SMG, Pistol +30% magazine capacity
Light Extended.pngLight Extended data-sort-value="4" | EpicRarity.svgEpic Magazine SMG, Pistol +50% magazine capacity
Medium Extended.pngMedium Extended data-sort-value="2" | UncommonRarity.svgUncommon Magazine AR, LMG +15% magazine capacity
Medium Extended.pngMedium Extended data-sort-value="3" | RareRarity.svgRare Magazine AR, LMG +30% magazine capacity
Medium Extended.pngMedium Extended data-sort-value="4" | EpicRarity.svgEpic Magazine AR, LMG +50% magazine capacity
Heavy Extended.pngHeavy Extended data-sort-value="2" | UncommonRarity.svgUncommon Magazine DMR, Sniper +15% magazine capacity
Heavy Extended.pngHeavy Extended data-sort-value="3" | RareRarity.svgRare Magazine DMR, Sniper +40% magazine capacity
Heavy Extended.pngHeavy Extended data-sort-value="4" | EpicRarity.svgEpic Magazine DMR, Sniper +70% magazine capacity
Shotgun Extended.pngShotgun Extended data-sort-value="2" | UncommonRarity.svgUncommon Magazine Shotgun +25% magazine capacity
Shotgun Extended.pngShotgun Extended data-sort-value="3" | RareRarity.svgRare IMagazine Shotgun +45% magazine capacity
Shotgun Extended.pngShotgun Extended data-sort-value="4" | EpicRarity.svgEpic Magazine Shotgun +65% magazine capacity
Light Extended Quickdraw.pngLight Extended Quickdraw data-sort-value="3" | RareRarity.svgRare Magazine SMG, Pistol +15% magazine capacity, -5% reload time
Light Extended Quickdraw.pngLight Extended Quickdraw data-sort-value="4" | EpicRarity.svgEpic Magazine SMG, Pistol +30% magazine capacity, -10% reload time
Medium Extended Quickdraw.pngMedium Extended Quickdraw data-sort-value="3" | RareRarity.svgRare Magazine AR, LMG +15% magazine capacity, -5% reload time
Medium Extended Quickdraw.pngMedium Extended Quickdraw data-sort-value="4" | EpicRarity.svgEpic Magazine AR, LMG +30% magazine capacity, -10% reload time
Small Muzzle Brake.pngSmall Muzzle Brake data-sort-value="1" | CommonRarity.svgCommon Muzzle Pistol, SMG -5% recoil increase rate
Small Muzzle Brake.pngSmall Muzzle Brake data-sort-value="2" | UncommonRarity.svgUncommon Muzzle Pistol, SMG -10% recoil increase rate
Small Muzzle Brake.pngSmall Muzzle Brake data-sort-value="3" | RareRarity.svgRare Muzzle Pistol, SMG -15% recoil increase rate
Medium Muzzle Brake.pngMedium Muzzle Brake data-sort-value="1" | CommonRarity.svgCommon Muzzle Shotgun, AR, DMR -5% recoil increase rate
Medium Muzzle Brake.pngMedium Muzzle Brake data-sort-value="2" | UncommonRarity.svgUncommon Muzzle Shotgun, AR, DMR -10% recoil increase rate
Medium Muzzle Brake.pngMedium Muzzle Brake data-sort-value="3" | RareRarity.svgRare Muzzle Shotgun, AR, DMR -15% recoil increase rate
Small Suppressor.pngSmall Suppressor data-sort-value="3" | RareRarity.svgRare Muzzle Pistol, SMG -150m audible range
Medium Suppressor.pngMedium Suppressor data-sort-value="3" | RareRarity.svgRare Muzzle Shotgun, AR, DMR -150m audible range
Standard Stock.pngStandard Stock data-sort-value="1" | CommonRarity.svgCommon Stock Shotgun, SMG, AR, LMG -5% vertical recoil
Standard Stock.pngStandard Stock data-sort-value="2" | UncommonRarity.svgUncommon Stock Shotgun, SMG, AR, LMG -10% vertical recoil
Quickdraw Stock.pngQuickdraw Stock data-sort-value="1" | CommonRarity.svgCommon Stock Shotgun, SMG, AR, LMG -10% weapon equiptime
Quickdraw Stock.pngQuickdraw Stock data-sort-value="2" | UncommonRarity.svgUncommon Stock Shotgun, SMG, AR, LMG -20% weapon equiptime
Tactical Stock.pngTactical Stock data-sort-value="2" | UncommonRarity.svgUncommon Stock Shotgun, SMG, AR, LMG -10% ADS time
Tactical Stock.pngTactical Stock data-sort-value="3" | RareRarity.svgRare Stock Shotgun, SMG, AR, LMG -15% ADS time
Ultralight Stock.pngUltralight Stock data-sort-value="3" | RareRarity.svgRare Stock Shotgun, SMG, AR, LMG -10% weapon equiptime, -10% ADS time
Ultralight Stock.pngUltralight Stock data-sort-value="4" | EpicRarity.svgEpic Stock Shotgun, SMG, AR, LMG -20% weapon equiptime, -15% ADS time
Marksman Stock.pngMarksman Stock data-sort-value="1" | CommonRarity.svgCommon Stock DMR, Sniper -5% vertical recoil
Marksman Stock.pngMarksman Stock data-sort-value="2" | UncommonRarity.svgUncommon Stock DMR, Sniper -10% vertical recoil
MKM Quickdraw Stock.pngMKM Quickdraw Stock data-sort-value="1" | CommonRarity.svgCommon Stock DMR, Sniper -10% weapon equiptime
MKM Quickdraw Stock.pngMKM Quickdraw Stock data-sort-value="2" | UncommonRarity.svgUncommon Stock DMR, Sniper -20% weapon equiptime
MKM Tactical Stock.pngMKM Tactical Stock data-sort-value="2" | UncommonRarity.svgUncommon Stock DMR, Sniper -10% ADS time
MKM Tactical Stock.pngMKM Tactical Stock data-sort-value="3" | RareRarity.svgRare Stock DMR, Sniper -15% ADS time
MKM Ultralight Stock.pngMKM Ultralight Stock data-sort-value="3" | RareRarity.svgRare Stock DMR, Sniper -10% weapon equiptime, -10% ADS time
MKM Ultralight Stock.pngMKM Ultralight Stock data-sort-value="4" | EpicRarity.svgEpic Stock DMR, Sniper -20% weapon equiptime, -15% ADS time
Angled Foregrip.pngAngled Foregrip data-sort-value="1" | CommonRarity.svgCommon Fore Grip All 5% Vertical recoil reduction
Angled Foregrip.pngAngled Foregrip data-sort-value="2" | UncommonRarity.svgUncommon Fore Grip All -10% vertical recoil
Quickdraw Foregrip.pngQuickdraw Foregrip data-sort-value="1" | CommonRarity.svgCommon Fore Grip All -10% weapon equiptime
Quickdraw Foregrip.pngQuickdraw Foregrip data-sort-value="2" | UncommonRarity.svgUncommon Fore Grip All -20% weapon equiptime
Tactical Foregrip.pngTactical Foregrip data-sort-value="2" | UncommonRarity.svgUncommon Fore Grip All -10% ADS time
Tactical Foregrip.pngTactical Foregrip data-sort-value="3" | RareRarity.svgRare Fore Grip All -15% ADS time
Tactical Foregrip.pngTactical Foregrip data-sort-value="4" | EpicRarity.svgEpic Fore Grip All -20% ADS time
Tactical Light.pngTactical Light data-sort-value="1" | CommonRarity.svgCommon Tactical All emits a light cone when toggled on
Light Converter.pngLight Converter data-sort-value="2" | UncommonRarity.svgUncommon Ammo Converter SMG, Pistol +1 Penetration
Light Converter.pngLight Converter data-sort-value="3" | RareRarity.svgRare Ammo Converter SMG, Pistol +2 Penetration
Light Converter.pngLight Converter data-sort-value="4" | EpicRarity.svgEpic Ammo Converter SMG, Pistol +3 Penetration
Light Creature Dmg.pngLight Creature Dmg data-sort-value="2" | UncommonRarity.svgUncommon Ammo Converter SMG, Pistol +25% damage against Creatures
Light Creature Dmg.pngLight Creature Dmg data-sort-value="3" | RareRarity.svgRare Ammo Converter SMG, Pistol +50% damage against Creatures
Light Creature Dmg.pngLight Creature Dmg data-sort-value="4" | EpicRarity.svgEpic Ammo Converter SMG, Pistol +75% damage against Creatures
Medium Converter.pngMedium Converter data-sort-value="2" | UncommonRarity.svgUncommon Ammo Converter AR, LMG +1 Penetration
Medium Converter.pngMedium Converter data-sort-value="3" | RareRarity.svgRare Ammo Converter AR, LMG +2 Penetration
Medium Converter.pngMedium Converter data-sort-value="4" | EpicRarity.svgEpic Ammo Converter AR, LMG +3 Penetration
Medium Creature Dmg.pngMedium Creature Dmg data-sort-value="2" | UncommonRarity.svgUncommon Ammo Converter AR, LMG +25% damage against Creatures
Medium Creature Dmg.pngMedium Creature Dmg data-sort-value="3" | RareRarity.svgRare Ammo Converter AR, LMG +50% damage against Creatures
Medium Creature Dmg.pngMedium Creature Dmg data-sort-value="4" | EpicRarity.svgEpic Ammo Converter AR, LMG +75% damage against Creatures
Shotgun Converter.pngShotgun Converter data-sort-value="2" | UncommonRarity.svgUncommon Ammo Converter Shotgun +1 Penetration
Shotgun Converter.pngShotgun Converter data-sort-value="3" | RareRarity.svgRare Ammo Converter Shotgun +2 Penetration
Shotgun Converter.pngShotgun Converter data-sort-value="4" | EpicRarity.svgEpic Ammo Converter Shotgun +3 Penetration
Shotgun Slugs.pngShotgun Slugs data-sort-value="2" | UncommonRarity.svgUncommon Ammo Converter Shotgun 1 projectile with +400% damage, +2000 Damage falloff, 0 ADS spread
Heavy Converter.pngHeavy Converter data-sort-value="2" | UncommonRarity.svgUncommon Ammo Converter DMR, Sniper +1 Penetration
Heavy Converter.pngHeavy Converter data-sort-value="3" | RareRarity.svgRare Ammo Converter DMR, Sniper +2 Penetration
Heavy Converter.pngHeavy Converter data-sort-value="4" | EpicRarity.svgEpic Ammo Converter DMR, Sniper +3 Penetration
Ergonomic Grip.pngErgonomic Grip data-sort-value="1" | CommonRarity.svgCommon Rear Grip. All 10% Equip time reduction
Ergonomic Grip.pngErgonomic Grip data-sort-value="2" | UncommonRarity.svgUncommon Rear Grip All -20% weapon equiptime
Tactical Rear Grip.pngTactical Rear Grip data-sort-value="1" | CommonRarity.svgCommon Rear Grip All -10% ADS time
Tactical Rear Grip.pngTactical Rear Grip data-sort-value="2" | UncommonRarity.svgUncommon Rear Grip All -15% ADS time
Cookies help us deliver our services. By using our services, you agree to our use of cookies.