User:Bob Simmons

771 editsJoined 17 June 2022
Revision as of 00:28, 20 June 2022 by Bob Simmons (talk | contribs)

Your generators will give you a regular income of K-Marks, Aurum, and Supply Crates with Gear in it. Upgrading it will increase the rate at which you gain K-Marks, Aurum, and improve the quality of your Supply Crates, giving you a chance of getting better Gear.

It can be upgraded in your Personal Quarters

Upgrades

K-Marks Generator Rate

Level Required Resources K-Marks/hour
1-1 872 K-Marks, 3 Hardened Metals, 1 Osiris Scrip 100
1-2 1,221 K-Marks, 3 Electronic Cables, 2 Osiris Scrip 150
1-3 1,709 K-Marks, 5 Nickel, 3 Polymetallic Prefabricate, 2 Osiris Scrip 200
1-4 2,393 K-Marks, 5 Copper Wire, 3 Circuit Board, 3 Osiris Scrip 250
1-5 3,350 K-Marks, 750 Old Currency, 5 Polymetallic Prefabricate, 5 Osiris Scrip 300
2-1 3,964 K-Marks, 5 Electronic Cables, 3 Radio Equipment, 6 Osiris Scrip 400
2-2 6,566 K-Marks, 10 Altered nickel, 4 Jewellery, 8 Osiris Scrip 500
2-3 600
2-4 700
2-5 800
5-1 9,192 K-Marks, 6 Biological Sampler, 5 Hardened Bone Plate, 17 Osiris Scrip 1,000
5-2 1,200
5-3 1,400
5-4 1,600
5-5 1,800
8-1 25,223 K-Marks, 10 Interactive Screen, 4 Savage Marauder Flesh, 58 Osiris Scrip 2,300
8-2 2,800
8-3 3,300
8-4 3,800
8-5 4,300

K-Marks Generator Cap

Level Required Resources K-Mark Cap
1-1 872 K-Marks, 3 Hardened Metals, 1 Korolev Scrip 5,000
1-2 1,221 K-Marks, 5 Nickel, 2 Korolev Scrip 7,500
1-3 1,709 K-Marks, 1 Fusion Cartridge Battery, 3 Flawed Veltecite, 2 Korolev Scrip 10,000
1-4 12,500
2-1 2,393 K-Marks, 3 Hydraulic Piston, 3 Azure Tree Bark, 3 Korolev Scrip 17,500
2-2 3,350 K-Marks, 2 Sample Container, 1 Resin Gun, 5 Korolev Scrip 22,500
2-3 4,690 K-Marks, 2 Smart Mesh, 3 Cloudy Veltecite, 8 Korolev Scrip 27,500
2-4 6,566 K-Marks, 5 Meteor Fragment, 10 Magnetic Field Stabilizer, 11 Korolev Scrip 32,500
2-5 9,192 K-Marks, 18 Electronic Cable, 9 Resin Gun, 17 Korolev Scrip 37,500
5-1 9,192 K-Marks, 6 Co-Tec Multitool, 15 Circuit Board, 17 Korolev Scrip 47,500
5-2 57,500
5-3 67,500
5-4 77,500
5-5 87,500
6-1 25,223 K-Marks, 2 Pure Veltecite, 12 Heavy Strider Flesh, 58 Korolev Scrip 107,500
6-2 127,500
6-3 147,500
6-4 167,500
6-5 187,500

Aurum Generator Rate

Level Required Resources Aurum/hour
1-1 872 K-Marks, 6 Spinal Bases, 1 Osiris Scrip 0.42
1-2 1,221 K-Marks, 3 Polymetallic Prefabricate, 2 Osiris Scrip 0.46
1-3 1,709 K-Marks, 3 Flawed Veltecite, 3 Electronic Cables, 2 Osiris Scrip 0.50
1-4 2,393 K-Marks, 750 Old Currency, 5 Metallic Alloys, 3 Osiris Scrip 0.54
1-5 3,350 K-Marks, 1 Uncommon Data Drive, 5 Copper Wire, 5 Osiris Scrip 0.58
4-1 4,690 K-Marks, 1 Cloudy Veltecite, 5 Grow Fertilizer, 6 Osiris Scrip 0.63
4-2 6,566 K-Marks, 8 Magnetic Field Stabilizer, 6 Rattler Eyes, 8 Osiris Scrip 0.68
4-3 9,193 K-Marks, 8 Resin Gun, 10 Circuit Board, 9 Osiris Scrip 0.73
4-4 0.78
4-5 18,018 K-Marks, 6 Resin Gun, 23 Copper Wire, 14 Osiris Scrip 0.83
7-1 25,226 K-Marks, 5 Interactive Screen, 12 Indigenous Fruit, 17 Osiris Scrip 0.88
7-2 0.93
7-3 0.98
7-4 1.03
7-5 1.08
10-1 135,670 K-Marks, 1 Master Unit CPU, 58 Osiris Scrip 1.13
10-2 1.18
10-3 1.23
10-4 1.28
10-5 1.33

Aurum Generator Cap

Level Required Resources Aurum Cap
1-1 872 K-Marks, 6 Spinal Base, 1 ICA Scrip 20
1-2 1,400 K-Marks, 3 Hardened Metals, 2 ICA Scrip 22
1-3 2,200 K-Marks, 8 Nickel, 5 Flawed Veltecite, 2 ICA Scrip 24
1-4 3,400 K-Marks, 2 Fusion Cartridge Batteries, 5 Compound Sheets, 3 ICA Scrip 26
4-1 3,400 K-Marks, 4 Altered Nickel, 2 Nutritional Bars, 3 ICA Scrip 29
4-2 5,400 K-Marks, 8 Azure Tree Bark, 8 Circuit Boards, 5 ICA Scrip 32
4-3 8,600 K-Marks, 11 Textiles, 15 Electronic Cables, 8 ICA Scrip 35
4-4 13,600 K-Marks, 6 Meteor Fragments, 4 Cloudy Veltecite, 11 ICA Scrip 38
4-5 21,500 K-Marks, 15 Circuit Boards, 8 Fusion Cartridge Batteries, 17 ICA Scrip 41
7-1 34,000 K-Marks, 4 Miniature Reactor, 15 Radio Equipment, 17 ICA Scrip 44
7-2 47
7-3 50
7-4 53
7-5 56
10-1 265,000 K-Marks, 1 Valuable Data Drive, 3 Pure Veltecite, 58 ICA Scrip 59
10-2 62
10-3 65
10-4 68
10-5 71

Supply Crate

Level Required Resources Daily Supply Crate Level
1-1 ENTER BASE/INITIAL ITEMS HERE 1
1-2 1,378 K-Marks, 3 Compound Sheets, 2 ICA Scrip 2
3-1 2,177 K-Marks, 15 Nickel, 4 Aluminum Scrap, 2 ICA Scrip 3
3-2 5,434 K-Marks, 8 Salvaged Insulation, 8 Hydraulic Piston, 5 ICA Scrip 4
5-1 13,566 K-Marks, 14 Textiles, 12 Ball Bearing, 11 ICA Scrip 5
5-2 33,867 K-Marks, 1 Shock Absorber, 14 Magnetic Field Stabilizer, 26 ICA Scrip 6
7-1 84,545 K-Marks, 6 Smart Mesh, 8 Co-Tec Multitool, 58 ICA Scrip 7
7-2 8
Cookies help us deliver our services. By using our services, you agree to our use of cookies.