Inventory

From The Cycle: Frontier Wiki
Revision as of 04:45, 23 March 2022 by Diamondmx (talk | contribs) (Finished tables, still needs some exact item names)

Your inventory is made up of slots for 2 weapons, a backpack, armour, helmet, backpack contents and your safe pockets. Items in any inventory location except your safe pockets are lost on death.

Upgrades

Stash Size
Level Cost Total Slots
1-1 872km; 3 SPARECASING; 1 Korolev Scrip 105
1-2 1,378km; 2 Azure Log;, 2 Korolev Scrip 115
1-3 2,177km; 5 Compound Sheets; 8 Nickel; 2 Korolev Scrip 125
2-1 3,440km; 2 Sample Container; 5 Alloys; 3 Korolev Scrip 135
2-2 5,435km; 2 ADHESIVE; 3 WATERPLANT; 5 Korolev Scrip 145
2-3 8,587km; 12 Copper Wire; 12 Grow Fertilizer; 8 Korolev Scrip 155
3-1 13,568km; 1 Titan Ore; 4 Co-Tec Multitool;11 Korolev Scrip 165
3-2 21,437km; 12 Hydraulic Piston; 3 IVYPLANT; 17 Korolev Scrip 175
3-3 33,870km; 5 Smart Mesh; 9 CPU; 26 Korolev Scrip 185
6-1 53,515km; 9 Meteor Fragment; 2 Shock Absorber; 38 Korolev Scrip 200
6-2 84,554km, 8 Print Resin; 5 Miniature Reactor; 58 Korolev Scrip 215
6-3 133,595km; 23 ANASTHETIC_CONTAINERS; 2 Pure Veltecite; 86 Korolev Scrip 230
9-1 211,080km; 4 Meteor Core; 2 DESERT_PLANT; 130 Korolev Scrip 250
9-2 333,507km; 2 Autoloader; 1 RED CPU; 195 Korolev Scrip 270
9-3 526,941km; 3 Pure Focus Crystal; 1 Velticite Heart; 292 Korolev Scrip 290


Safe Pocket Capacity
Level Cost Total Weight Allowance
1-1 872km; 2 Fabric; 1 Korolev Scrip 7
3-1 13,566 KMarks, 4 Aluminium Scrap, 4 Nutritional Bar, 11 Korolev Scrip 9
5-1 133,581 KMarks, 8 Biological Sample, 12 Resin Gun, 86 Korolev Scrip 10
7-1 211,058 KMarks, 8 Smart Mesh, 6 Miniature Reactor, 130 Korolev Scrip 12
10-1 526,885 KMarks, 2 Portable Lab, 4 Meteor Core, 292 Korolev Scrip 14
Cookies help us deliver our services. By using our services, you agree to our use of cookies.