Hardened Bone Plates: Difference between revisions

From The Cycle: Frontier Wiki
m (s3 updates)
m (→‎Uses: uses for s3)
Line 17: Line 17:
{| class="wikitable"
{| class="wikitable"
|+ Uses for Hardened Bone Plates
|+ Uses for Hardened Bone Plates
|-
! Type !! Quantity
! Type !! Quantity
|-
|-
! colspan="2" | Missions
! colspan="2" | Missions
|-
|-
| [[Good Honest Work | Good Honest Work Part 9]] || 1
| [[Good, Honest Work|Good, Honest Work Part 9]] || 1
|-
|-
| [[Research Costs | Research Costs Part 7]] || 5
| [[Research Costs|Research Costs Part 7]] || 5
|-
|-
| [[Private Business | Private Business Part 3]] || 5
| [[Private Business|Private Business Part 3]] || 5
|-
|-
| [[Back to Basics | Back to Basics Part 5]] || 5
| [[Back to Basics|Back to Basics Part 5]] || 5
|-
|-
| [[The Needs of the One | The Needs of the One Part 3]] || 3
| [[The Needs of the One|The Needs of the One Part 3]] || 3
|-
|-
| [[Orbital Repairs | Orbital Repairs Part 3]] || 8
| [[Orbital Repairs|Orbital Repairs Part 3]] || 8
|-
|-
| [[The Community Needs You | The Community Needs You Part 3]] || 5
| [[The Community Needs You|The Community Needs You Part 3]] || 5
|-
|-
! colspan="2" | Jobs
! colspan="2" | Jobs
Line 42: Line 41:
| [[Safety Measures]] || 5
| [[Safety Measures]] || 5
|-
|-
! colspan="2" | Printing Recipes
! colspan="2" | Quarter Upgrades
|-
|-
| [[Armor|Epic Helmet]] || 1
| [[Personal Quarters|Player Quarters Level 4]] || 3
|-
|-
| [[Armor|Rare Tactical Helmet]] || 1
| [[Personal Quarters|Generate kmarks 5.1]] || 5
|-
|-
| [[Armor|Rare Restoration Helmet]] || 1
! colspan="2" | Printing Recipes
|-
|-
| [[Armor|Epic Shield]] || 2
| [[Printing|Combat Shields]] || 2
|-
|-
| [[Armor|Rare Tactical Shield]] || 3
| [[Printing|Combat Helmet]] || 1
|-
| [[Armor|Rare Restoration Shield]] || 3
|-
|-
! colspan="2" | Forge Recipes
! colspan="2" | Forge Recipes
|-
|-
| [[The Forge | Maximum stamina]] || 3
| [[Altered Gear|Maximum stamina]] || 3
|-
| [[The Forge | Less damage from hostile fauna attacks]] || 3
|-
| [[The Forge | Less damage from falling]] || 3
|-
! colspan="2" | Quarter Upgrades
|-
|-
| [[Personal Quarters#Quarters-0 | Quarters level 4]] || 3
| [[Altered Gear|Less damage from hostile fauna attacks]] || 3
|-
|-
| [[Personal Quarters#K-Marks_Rate-1 | Generate K-Marks rate 3-1/5]] || 5
| [[Altered Gear|Less damage from falling]] || 3
|}
|}
[[Category:Item]]
[[Category:Item]]



Revision as of 15:37, 31 March 2023

Hardened Bone Plates
Hardened Bone Plates.png
Type Creature
Rarity Did not match a rarity.
Spawn Locations BS CF TI
Weight 11 UI-WeightIcon.png
K-Marks 3417 KMarks.png
K-Marks / Weight 311 KMarks.png
Faction Reputation 34 Reputation.png
Faction Rep / Weight 3.1 Reputation.png

Hardened Bone Plates is an UncommonRarity.svgUncommon drop which can be harvested by killing Marauders.

Description

Dropped from some of Fortuna III's toughest creatures, can be used for printing certain items after refining.

Location

Can be harvested by killing Marauders.

Uses

Uses for Hardened Bone Plates
Type Quantity
Missions
Good, Honest Work Part 9 1
Research Costs Part 7 5
Private Business Part 3 5
Back to Basics Part 5 5
The Needs of the One Part 3 3
Orbital Repairs Part 3 8
The Community Needs You Part 3 5
Jobs
A new type of Alloy 4
Safety Measures 5
Quarter Upgrades
Player Quarters Level 4 3
Generate kmarks 5.1 5
Printing Recipes
Combat Shields 2
Combat Helmet 1
Forge Recipes
Maximum stamina 3
Less damage from hostile fauna attacks 3
Less damage from falling 3


Navigation

Cookies help us deliver our services. By using our services, you agree to our use of cookies.